February 9, 2021 Marion Military Institute at Shelton State Community College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shelton State Community College | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 8 | 0 |
Box Score
Marion Military Institute
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Nicholas Freeman
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
2b Trayton Taft
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh Michael Rich
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b Hunter Stowe
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
c Nicholas Purvis
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
lf Nicholas Davis
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
3b Jordan Moore
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
rf Trenten Justice
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
ss Mason Green
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Caleb Junkin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicholas Copen
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
JC Watkins
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joshua Mehmen
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
1b Walt Bailey
|
3 | 1 | 1 | 2 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
cf Jalen Parker
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
lf Davis Allen
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 3 | 8 | 3 | 2 | 5 | 0 |
Batting
2B:
Colby Smelley
HR:
Walt Bailey
RBI:
Colby Smelley
, Walt Bailey (2)
Sac Fly:
Colby Smelley
Baserunning
SB:
Nolan Hammonds
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Junkin | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| JC Watkins (L, 0-1) | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Mehmen | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Copen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Caleb Junkin
, JC Watkins
, Joshua Mehmen
, Nicholas Copen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Toney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Grant Hickman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ty Hutto (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Graham Duncan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daniel Swatek | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Connor Campbell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Tanner Giles (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 24 | 15 | 0 |
Pitching
Batters faced:
Reed Toney (4)
, Grant Hickman (4)
, Ty Hutto (3)
, Graham Duncan (3)
, Daniel Swatek (4)
, Connor Campbell (3)
, Tanner Giles (3)
HBP:
Grant Hickman (4)
, Graham Duncan (3)
Other Information
| Location: | Tuscaloosa |
| Attendance: | 0 |
| Weather: | |
