Official Baseball Box Score

Shelton State Commun vs. Wallace Community Co

4/5/2021 — Montgomery, AL

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 0 6 1 5 0 0 0 0 4 16 13 4
Wallace Community College-Dothan 1 0 6 5 0 0 0 3 0 15 19 10
Shelton State Commun 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Clowers ss 5 1 0 0 1 1 1 2 0
Colby Smelley c 4 3 2 1 1 0 4 2 0
Griffin Carroll 1b 2 3 1 1 3 1 7 2 0
Walt Bailey dh 3 2 2 3 0 0 0 0 0
Drake Logan 3b 3 1 1 4 0 1 1 2 0
Griffin Eldridge rf 1 0 1 0 1 0 1 0 0
Davis Allen lf 3 0 0 0 0 1 0 0 0
Jalen Parker cf 2 1 2 0 1 0 0 0 0
Tyler Thomasson 2b 2 1 1 1 0 0 0 1 0
Reed Toney p 0 0 0 0 0 0 2 0 0
Matthew Nichols 2 2 1 1 2 1 1 0 0
Garrett Mangione 3 1 1 0 0 1 6 0 0
Luke Hammond 3 0 1 2 0 1 1 0 0
Garrett McMillan 1 0 0 0 0 1 0 0 0
Caden Shirley 3 1 0 0 0 3 0 0 0
Sam Day 0 0 0 1 1 0 0 0 0
Nolan Hammonds 1 0 0 0 0 1 0 0 0
Braiden Broussard 2 0 0 0 0 0 2 0 0
   Graham Duncan 0 0 0 0 0 0 0 0 0
   Daniel Swatek 0 0 0 0 0 0 1 0 0
   Tanner Giles 0 0 0 0 0 0 0 0 0
   Connor Campbell 0 0 0 0 0 0 0 0 0
Totals 40 16 13 14 10 12 27 9 0
Wallace Community Co 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Calin Smith cf 6 1 2 3 0 1 1 0 0
Brent Burford 2b 6 0 2 0 0 1 9 1 0
Ryan Tomiln 1b 6 2 3 0 0 1 4 3 0
Zane Faulk lf 6 2 3 0 0 0 2 0 0
Myles White 3b 6 1 0 2 0 2 0 1 0
Michael Brewer rf 4 3 2 1 1 0 3 1 0
Don Williams dh 5 3 3 6 0 1 0 0 0
Boris Pena c 1 1 0 0 1 0 3 1 0
John Rodriguez ss 5 1 3 1 0 0 0 0 0
Ben Steward p 0 0 0 0 0 0 0 0 0
Caden Wagner 3 1 1 2 0 1 4 0 0
   Cole English 0 0 0 0 0 0 0 0 0
   Christian Rodriguez 0 0 0 0 0 0 0 1 0
   Carson Herring 0 0 0 0 0 0 0 0 0
   Thomas Cordier 0 0 0 0 0 0 0 0 0
   Evan Boyle 0 0 0 0 0 0 0 0 0
   Chase Wilkerson 0 0 0 0 0 0 0 0 0
Totals 48 15 19 15 2 7 26 8 0
Shelton State Commun
E - Colby Smelley; Griffin Carroll; Drake Logan; Tyler Thomasson.
2B - Jalen Parker; Luke Hammond.
HR - Walt Bailey; Drake Logan.
RBI - Colby Smelley; Griffin Carroll; Walt Bailey 3; Drake Logan 4; Tyler Thomasson; Matthew Nichols; Luke Hammond 2; Sam Day.
SB - Colby Smelley.
Wallace Community Co
E - Brent Burford 2; Myles White 5; Michael Brewer; John Rodriguez; Carson Herring.
2B - Calin Smith; Zane Faulk; Don Williams 2; John Rodriguez.
3B - Don Williams.
HR - Caden Wagner.
RBI - Calin Smith 3; Myles White 2; Michael Brewer; Don Williams 6; John Rodriguez; Caden Wagner 2.
SB - Zane Faulk.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Toney 2.0 4 1 1 0 0 0 0 0 0 0 10 10 0 0 0
Graham Duncan 1.0 7 6 6 1 1 0 0 0 0 0 9 10 0 0 0
Connor Campbell 2.0 4 5 0 0 2 0 0 0 0 0 14 14 0 0 0
Tyler Thomasson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Daniel Swatek 2.0 2 3 3 1 1 1 0 0 0 0 8 9 0 0 0
Tanner Giles (W, 1-0) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 18 15 10 2 8 1 0 0 0 0 48 50 0 0 0
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Steward 1.2 1 5 0 3 2 0 0 0 1 0 9 12 0 0 0
Carson Herring 1.1 1 2 1 1 1 1 1 0 1 0 6 7 0 0 0
Evan Boyle 0.0 2 5 3 2 0 1 0 0 0 0 3 5 0 0 0
Christian Rodriguez 3.0 1 0 0 1 4 0 0 0 0 0 11 12 0 0 0
Chase Wilkerson 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Thomas Cordier 0.0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Cole English (L, 1-1) 1.2 2 4 0 2 3 0 0 0 0 0 8 10 0 0 0
Michael Brewer 0.0 0 0 0 1 0 1 0 0 1 0 1 2 0 0 0
Totals 8.2 7 16 4 11 12 3 1 0 3 0 43 54 0 0 0
Shelton State Commun
Batters Faced - Tyler Thomasson 3; Reed Toney 10; Graham Duncan 10; Daniel Swatek 9; Tanner Giles 4; Connor Campbell 14.
Wallace Community Co
Batters Faced - Michael Brewer 2; Ben Steward 12; Cole English 10; Christian Rodriguez 12; Carson Herring 7; Thomas Cordier 2; Evan Boyle 5; Chase Wilkerson 4.
WP - Carson Herring.
HBP - Michael Brewer; Ben Steward; Carson Herring.