Braiden Broussard
gp
31
avg
.179
hr
1
rbi
7
r
11
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 70 | 43 |
| At Bats | 56 | 33 |
| Runs | 11 | 6 |
| Hits | 10 | 5 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 6 |
| Total bases | 14 | 8 |
| Walks | 9 | 6 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .179 | .152 |
| On Base Percentage | .343 | .349 |
| Slugging Percentage | .250 | .242 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 10 | Chattahoochee Valley Community College | W, 12-10 |
| May 11 | at Wallace Community College-Dothan | W, 13-3 |
| May 12 | at Wallace Community College-Dothan | W, 22-6 |
| May 29 | vs. Walters State Community College | W, 13-7 |
| May 31 | vs. San Jacinto College-North | L, 11-10 |
| Jun 1 | vs. Cowley County Community College | L, 24-14 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Snead State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 3 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | Calhoun Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Central Alabama Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Central Alabama Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | Bevill State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Bevill State Community College | W, 9-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Marion Military Institute | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Marion Military Institute | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Marion Military Institute | W, 10-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | Coastal Alabama - North | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Southern Union State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 29 | vs. Walters State Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 | vs. San Jacinto College-North | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | - | - | - | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | - | - | - | - | - |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 1 | 0 | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 1 | 0 | 3 | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | - | - | - | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 2 | 1 | - | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Calhoun Community College | W, 6-0 | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | - | - | - | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | 1 | 2 | 2 | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | - | - | - | - | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | - | - | - | - | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 1 | 0 | 0 | - | - |
| Apr 15 | Bevill State Community College | W, 6-1 | - | - | - | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | - | - | - | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Bevill State Community College | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | - | - | - | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | - | - | - | - | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | - | - | - | - | - |
| Apr 29 | at Marion Military Institute | W, 7-1 | 1 | 0 | 0 | - | - |
| May 1 | Marion Military Institute | W, 7-3 | - | - | - | - | - |
| May 1 | Marion Military Institute | W, 10-6 | 1 | 2 | 5 | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 1 | 0 | 0 | - | - |
| May 8 | Southern Union State Community College | W, 5-4 | - | - | - | - | - |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 1 | 0 | 0 | - | - |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 1 | 0 | 0 | - | - |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 1 | 0 | 0 | - | - |
| May 29 | vs. Walters State Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| May 31 | vs. San Jacinto College-North | L, 11-10 | - | - | - | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lawson State Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Lawson State Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Wallace Community College-Selma | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Central Alabama Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Central Alabama Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Central Alabama Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | vs. Wallace Community College-Dothan | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bevill State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bevill State Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bevill State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bevill State Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Wallace State Community College-Hanceville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wallace State Community College-Hanceville | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wallace State Community College-Hanceville | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Marion Military Institute | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Marion Military Institute | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Marion Military Institute | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Marion Military Institute | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Coastal Alabama - North | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Southern Union State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Wallace Community College-Dothan | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Chattahoochee Valley Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Wallace Community College-Dothan | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Wallace Community College-Dothan | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Walters State Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | vs. San Jacinto College-North | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Cowley County Community College | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tallahassee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Gulf Coast State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Wallace Community College-Dothan | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Wallace Community College-Dothan | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Northwest Florida State College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest Florida State College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Snead State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Snead State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Snead State Community College | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | at Stillman College | W, 14-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Southern Union State Community College | W, 2-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Southern Union State Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Southern Union State Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Southern Union State Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Lawson State Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lawson State Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Calhoun Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Calhoun Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
