Official Baseball Box Score

Central Alabama Comm vs. Shelton State Commun

3/10/2022 — shelton st

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Central Alabama Community College 0 0 0 0 1 0 1 2 0
Shelton State Community College 3 0 6 0 1 1 11 9 0
Central Alabama Comm 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Sessions ss 1 0 0 1 1 1 0 0 0
Joey Sanchez cf 3 0 0 0 0 0 0 0 0
Jakob Zito lf 2 0 1 0 1 0 0 0 0
Brooks Short rf 2 0 0 0 1 1 0 0 0
Jake Gooch 1b 3 0 0 0 0 2 0 0 0
Luke Hasty dh 1 0 0 0 1 1 0 0 0
Gabe Sanders 2b 2 0 0 0 0 2 0 0 0
Hayden Grier c 2 1 1 0 0 0 0 0 0
Mathew Omohundro 3b 2 0 0 0 0 2 0 0 0
Beau Priester p 0 0 0 0 0 0 0 0 0
   Landon Maynard 0 0 0 0 0 0 0 0 0
   Jade Sikes 0 0 0 0 0 0 0 0 0
   Ben Flowers 0 0 0 0 0 0 0 0 0
Totals 18 1 2 1 4 9 0 0 0
Shelton State Commun 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Logan ss 3 2 2 3 0 0 2 0 0
Matthew Nichols 2b 3 1 2 2 0 0 2 2 0
Walt Bailey rf 2 2 1 1 0 0 0 0 0
Zeke Bishop 3b 1 0 0 0 2 1 0 0 0
Miguel Denson dh 1 1 1 2 1 0 0 0 0
Garrett Mangione 1b 1 1 0 0 1 1 2 0 0
Davis Allen lf 2 1 1 0 0 1 0 0 0
Braiden Broussard c 3 2 1 0 0 2 8 1 0
Corbin Grantham cf 1 1 0 1 1 1 1 0 0
Sawyer Toney p 0 0 0 0 0 0 0 0 0
Jalen Parker 2 0 1 1 0 0 0 0 0
Chad Fendley 1 0 0 0 0 1 2 0 0
Pollito Perez 1 0 0 0 0 1 0 1 0
Flaco Perez 1 0 0 0 0 1 0 0 0
Caden Shirley 1 0 0 0 1 0 0 0 0
Sam Day 0 0 0 0 1 0 0 0 0
Reese Collins 0 0 0 0 0 0 1 0 0
   Kyrin Long 0 0 0 0 0 0 0 0 0
   Carson Mitchell 0 0 0 0 0 0 0 0 0
Totals 23 11 9 10 7 9 18 4 0
Central Alabama Comm
2B - Hayden Grier.
RBI - Parker Sessions.
Sac - Parker Sessions.
Shelton State Commun
2B - Drake Logan; Matthew Nichols; Braiden Broussard.
3B - Drake Logan.
RBI - Drake Logan 3; Matthew Nichols 2; Walt Bailey; Miguel Denson 2; Corbin Grantham; Jalen Parker.
SB - Walt Bailey.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beau Priester (L, 0-0) 3.0 6 9 9 4 6 0 1 0 2 0 0 21 0 0 0
Jade Sikes 1.0 0 0 0 1 0 0 1 0 0 0 0 4 0 0 0
Landon Maynard 1.0 2 1 1 1 3 0 0 0 0 0 0 6 0 0 0
Ben Flowers 0.0 1 2 2 2 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 9 12 12 8 9 0 2 0 2 0 0 34 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Toney 4.0 1 0 0 4 7 0 0 0 0 0 12 16 0 0 0
Kyrin Long 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Carson Mitchell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 6.0 2 0 0 4 9 0 1 0 0 0 19 23 0 0 0
Central Alabama Comm
Batters Faced - Beau Priester 21; Landon Maynard 6; Jade Sikes 4; Ben Flowers 3.
WP - Beau Priester; Jade Sikes.
HBP - Beau Priester 2.
Shelton State Commun
Batters Faced - Sawyer Toney 16; Kyrin Long 4; Carson Mitchell 3.
WP - Kyrin Long.