Official Baseball Box Score

Shelton State Commun vs. Central Alabama Comm

3/13/2022 — CACC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Shelton State Community College 1 7 3 0 0 0 1 12 6 0
Central Alabama Community College 3 0 2 2 0 2 0 9 15 0
Shelton State Commun 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Logan ss 3 2 1 0 2 1 1 4 0
Matthew Nichols 2b 2 2 1 2 3 0 3 2 0
Walt Bailey rf 2 2 0 0 3 1 1 1 0
Zeke Bishop 3b 4 1 0 0 0 1 0 0 0
Miguel Denson dh 2 0 0 1 2 1 0 0 0
Garrett Mangione 1b 4 1 2 2 0 2 3 0 0
Davis Allen lf 2 1 0 1 2 2 1 0 0
Braiden Broussard c 3 1 1 0 1 2 5 0 0
Corbin Grantham cf 3 1 1 1 2 1 3 0 0
Grant Hickman p 0 0 0 0 0 0 0 0 0
Sam Day 0 1 0 0 0 0 0 0 0
   Kyle Chastine 0 0 0 0 0 0 0 0 0
   Daniel Swatek 0 0 0 0 0 0 0 0 0
Totals 25 12 6 7 15 11 17 7 0
Central Alabama Comm 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Parker Sessions ss 4 1 2 3 1 0 0 0 0
Joey Sanchez cf 3 1 0 0 1 1 0 0 0
Jakob Zito rf 3 2 3 0 2 0 0 0 0
Brooks Short 1b 5 0 1 1 0 1 0 0 0
Jake Gooch 3b 4 1 2 0 1 2 0 0 0
Hayden Grier dh 4 2 2 1 0 0 0 0 0
Gabe Sanders 2b 3 0 1 2 0 1 0 0 0
Luke Hasty c 4 1 3 1 0 0 0 0 0
Anthony Ramos lf 3 1 1 1 0 0 0 0 0
Jade Sikes p 0 0 0 0 0 0 0 0 0
   Neal Fenn 0 0 0 0 0 0 0 0 0
   Landon Maynard 0 0 0 0 0 0 0 0 0
   Caden Hare 0 0 0 0 0 0 0 0 0
   Zion Morris 0 0 0 0 0 0 0 0 0
   John Reed 0 0 0 0 0 0 0 0 0
   Ben Flowers 0 0 0 0 0 0 0 0 0
Totals 33 9 15 9 5 5 0 0 0
Shelton State Commun
RBI - Matthew Nichols 2; Miguel Denson; Garrett Mangione 2; Davis Allen; Corbin Grantham.
SB - Drake Logan; Matthew Nichols 2; Walt Bailey; Zeke Bishop; Corbin Grantham; Sam Day.
Central Alabama Comm
2B - Parker Sessions; Gabe Sanders; Anthony Ramos.
RBI - Parker Sessions 3; Brooks Short; Hayden Grier; Gabe Sanders 2; Luke Hasty; Anthony Ramos.
Sac - Gabe Sanders.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Hickman 2.2 4 5 5 5 2 0 0 0 1 0 12 18 0 0 0
Daniel Swatek (W, 0-0) 3.0 9 4 4 0 1 0 0 0 2 0 17 19 0 0 0
Kyle Chastine (Sv, 0) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 7.0 14 9 9 5 5 0 0 0 3 0 34 42 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jade Sikes (L, 0-0) 1.0 3 8 8 6 0 0 0 0 0 0 0 12 0 0 0
Zion Morris 1.1 0 3 3 4 4 0 2 0 1 0 0 9 0 0 0
Landon Maynard 2.2 2 0 0 2 5 0 0 0 3 0 0 15 0 0 0
John Reed 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Caden Hare 0.1 0 1 0 1 0 0 1 0 0 0 0 2 0 0 0
Ben Flowers 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Neal Fenn 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 12 11 14 12 0 3 0 5 0 0 45 0 0 0
Shelton State Commun
Batters Faced - Grant Hickman 18; Kyle Chastine 5; Daniel Swatek 19.
HBP - Grant Hickman; Daniel Swatek 2.
Central Alabama Comm
Batters Faced - Jade Sikes 12; Neal Fenn; Landon Maynard 15; Caden Hare 2; Zion Morris 9; John Reed 4; Ben Flowers 2.
WP - Caden Hare; Zion Morris 2.
HBP - Landon Maynard 3; Zion Morris; John Reed.