Official Baseball Box Score

Southern Union State vs. Shelton State Commun

4/2/2022 — Tuscaloosa, AL

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Union State Community College 0 0 0 1 0 0 0 1 0 2 4 1
Shelton State Community College 0 0 0 0 1 0 0 1 1 3 13 1
Southern Union State 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Myles Cook cf 5 1 1 0 0 2 4 0 0
Thomas Collins 2b 3 0 1 0 0 1 2 1 0
Ryan Austin 1b 3 1 1 0 1 2 10 0 0
Landon Leake lf 2 0 0 0 0 1 0 0 0
Jace Dyer dh 4 0 0 0 0 2 0 0 0
Parker Willis ss 3 0 1 0 1 0 0 3 0
Hunter Hidgon rf 3 0 0 0 1 1 1 0 0
Riley Austin c 4 0 0 0 0 3 5 1 0
Caleb Cashion 3b 4 0 0 0 0 1 0 4 0
Walker Stallworth p 0 0 0 0 0 0 0 0 0
Ethan Black 1 0 0 0 1 1 2 0 0
   Jake Jordan 0 0 0 0 0 0 0 0 0
   Sam Maynard 0 0 0 0 0 0 0 2 0
   Micheal Todd Reed 0 0 0 0 0 0 0 0 0
Totals 32 2 4 0 4 14 24 11 0
Shelton State Commun 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Logan ss 4 1 2 1 1 2 0 1 0
Matthew Nichols 2b 4 0 1 0 0 0 0 4 0
Walt Bailey dh 3 0 1 0 1 0 0 0 0
Zeke Bishop 3b 5 0 4 1 0 0 0 0 0
Cade Horton 1b 1 0 0 0 0 0 4 0 0
Braiden Broussard c 4 0 2 0 0 1 13 0 0
Davis Allen lf 3 0 0 0 1 0 2 0 0
Sam Day rf 3 1 2 1 0 0 4 0 0
Jalen Parker cf 1 0 0 0 0 1 2 0 0
Ty Hutto p 0 0 0 0 0 0 0 0 0
Garrett Mangione 1 1 0 0 0 0 2 0 0
Tate Robertson 1 0 0 0 0 1 0 0 0
Caden Shirley 1 0 0 0 0 1 0 0 0
Reese Collins 1 0 1 0 0 0 0 0 0
   Kyle Chastine 0 0 0 0 0 0 0 0 0
   Daniel Swatek 0 0 0 0 0 0 0 1 0
   Javon Christian 0 0 0 0 0 0 0 0 0
   Grant Hickman 0 0 0 0 0 0 0 0 0
   Carson Mitchell 0 0 0 0 0 0 0 0 0
Totals 32 3 13 3 3 6 27 6 0
Southern Union State
E - Jake Jordan.
2B - Myles Cook; Thomas Collins; Ryan Austin.
SB - Myles Cook 2; Thomas Collins; Ryan Austin; Parker Willis.
Shelton State Commun
E - Braiden Broussard.
RBI - Drake Logan; Zeke Bishop; Sam Day.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walker Stallworth 3.0 3 0 0 0 2 0 0 0 1 0 0 12 0 0 0
Sam Maynard 4.0 5 1 0 0 3 0 0 0 0 0 0 17 0 0 0
Micheal Todd Reed 0.2 1 1 1 2 0 0 0 0 1 0 0 6 0 0 0
Jake Jordan 1.0 1 1 0 2 1 0 0 0 0 0 0 5 0 0 0
Totals 8.2 10 3 1 4 6 0 0 0 2 0 0 40 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Hutto 2.0 2 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Grant Hickman 3.1 2 1 0 0 4 0 0 0 0 0 12 12 0 0 0
Kyle Chastine 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Daniel Swatek 2.2 0 1 0 0 3 0 0 0 0 0 7 7 0 0 0
Carson Mitchell 1.0 0 0 0 2 2 0 2 0 1 0 4 7 0 0 0
Javon Christian (W, 0-0) 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 10.0 4 2 0 4 14 0 2 0 1 0 34 39 0 0 0
Southern Union State
Batters Faced - Walker Stallworth 12; Jake Jordan 5; Sam Maynard 17; Micheal Todd Reed 6.
HBP - Walker Stallworth; Micheal Todd Reed.
Shelton State Commun
Batters Faced - Ty Hutto 8; Kyle Chastine; Daniel Swatek 7; Javon Christian 4; Grant Hickman 12; Carson Mitchell 7.
WP - Carson Mitchell 2.
HBP - Carson Mitchell.