Official Baseball Box Score

Shelton State Commun vs. Wallace State Commun

4/23/2022 — Hanceville, AL

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Shelton State Community College 2 1 0 0 0 0 5 8 0 0
Wallace State Community College-Hanceville 3 0 0 0 3 0 0 6 10 0
Shelton State Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Logan ss 0 0 0 0 0 0 0 0 0
Matthew Nichols 2b 0 0 0 0 0 0 0 0 0
Walt Bailey 1b 0 0 0 0 0 0 0 0 0
Zeke Bishop 3b 0 0 0 0 0 0 0 0 0
Cade Horton dh 0 0 0 0 0 0 0 0 0
Braiden Broussard rf 0 0 0 0 0 0 0 0 0
Davis Allen lf 0 0 0 0 0 0 0 0 0
Garrett Mangione c 0 0 0 0 0 0 0 0 0
Jalen Parker cf 0 0 0 0 0 0 0 0 0
Korbin Griffin p 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Wallace State Commun 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Presley Walker 2b 3 1 1 0 1 0 0 0 0
Austin Roberts dh 3 1 0 0 1 0 0 0 0
Colson Lawrence cf 4 1 1 0 0 1 0 0 0
Ben Arnett 3b 3 1 1 1 0 0 1 1 0
Dan Stewart c 4 1 3 1 0 0 15 0 0
Abner Benitez rf 4 1 1 1 0 2 2 0 0
Jayce Guyette 1b 3 0 2 0 0 0 2 0 0
Cole Barnett lf 0 0 0 1 2 0 1 0 0
PJ Mahoney ss 3 0 1 1 0 1 0 1 0
Brayden Rowe p 0 0 0 0 0 0 0 0 0
   Ridge Raper 0 0 0 0 0 0 0 0 0
   Dylan Rhadans 0 0 0 0 0 0 0 0 0
   John Allen Stogner 0 0 0 0 0 0 0 0 0
Totals 27 6 10 5 4 4 21 2 0
Shelton State Commun
Wallace State Commun
RBI - Ben Arnett; Dan Stewart; Abner Benitez; Cole Barnett; PJ Mahoney.
Sac - Ben Arnett.
SB - Colson Lawrence.
CS - Jayce Guyette.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Korbin Griffin 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Rowe 1.1 4 3 1 2 3 0 0 0 0 0 8 10 0 0 0
Dylan Rhadans 5.0 2 3 3 2 10 0 0 0 0 0 17 19 0 0 0
Ridge Raper (L, 2-2) 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
John Allen Stogner 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 7.0 8 8 6 5 15 0 0 0 0 0 29 34 0 0 0
Shelton State Commun
Batters Faced - Korbin Griffin.
Wallace State Commun
Batters Faced - Brayden Rowe 10; Ridge Raper 3; Dylan Rhadans 19; John Allen Stogner 2.