Official Baseball Box Score

Bevill State Communi vs. Shelton State Commun

4/27/2022 — SHELTON

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bevill State Community College 0 3 0 0 4 0 4 0 0 11 9 0
Shelton State Community College 2 3 0 1 0 6 9 0 X 21 17 1
Bevill State Communi 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Zac Durham cf 3 1 1 1 2 0 0 0 0
Peyton Thomasson dh 5 1 1 0 0 0 0 0 0
DJ Leathers 3b 5 0 0 1 0 2 0 0 0
Wesley Marchman 1b 1 2 0 0 3 0 0 0 0
Rye McGlothin lf 4 3 2 0 0 0 0 0 0
Parker Wells c 3 1 2 2 0 0 0 0 0
Josh Davis ss 3 2 2 0 0 0 0 0 0
Jackson Elkins rf 4 1 1 2 0 2 0 0 0
Luke Barnwell 2b 2 0 0 1 0 0 0 0 0
Cristian Lopez p 0 0 0 0 0 0 0 0 0
Tyrik Sykes 1 0 0 0 0 1 0 0 0
Cale Crews 1 0 0 0 0 1 0 0 0
Harrison Stout 0 0 0 0 0 0 0 0 0
John Miller Lawson 1 0 0 0 0 1 0 0 0
   Brody Cook 0 0 0 0 0 0 0 0 0
   Brody Bickerstaff 0 0 0 0 0 0 0 0 0
   Seth Harris 0 0 0 0 0 0 0 0 0
   Caleb Williams 0 0 0 0 0 0 0 0 0
   Colton McCaleb 0 0 0 0 0 0 0 0 0
   Griffin Busby 0 0 0 0 0 0 0 0 0
   JT McGregor 0 0 0 0 0 0 0 0 0
   Baker Wilson 0 0 0 0 0 0 0 0 0
   Cody Sharp 0 0 0 0 0 0 0 0 0
Totals 33 11 9 7 5 7 0 0 0
Shelton State Commun 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Nichols 2b 5 1 2 2 0 1 1 0 0
Braiden Broussard ss 4 3 2 4 1 2 3 3 0
Walt Bailey 1b 2 1 2 0 0 0 0 0 0
Zeke Bishop 3b 4 3 2 2 2 0 0 0 0
Cade Horton dh 4 2 2 2 1 0 0 0 0
Garrett Mangione c 4 2 2 6 1 1 7 0 0
Caden Shirley lf 4 1 1 1 1 2 0 0 0
Reese Collins cf 2 1 0 0 1 1 0 0 0
Sam Day rf 4 1 1 0 0 0 4 0 0
Graham Duncan p 0 0 0 0 0 0 1 0 0
Jalen Parker 1 1 1 0 1 0 1 0 0
Chad Fendley 0 1 0 0 0 0 0 1 0
Pollito Perez 0 1 0 0 0 0 0 0 0
Flaco Perez 1 1 0 0 0 0 1 0 0
Miguel Denson 2 2 2 1 1 0 0 0 0
Corbin Grantham 0 0 0 1 1 0 0 0 0
   Daniel Swatek 0 0 0 0 0 0 0 0 0
   Jack Hoppenjans 0 0 0 0 0 0 0 0 0
   Carson Mitchell 0 0 0 0 0 0 0 0 0
Totals 37 21 17 19 10 7 18 4 0
Bevill State Communi
2B - Rye McGlothin; Jackson Elkins.
RBI - Zac Durham; DJ Leathers; Parker Wells 2; Jackson Elkins 2; Luke Barnwell.
Shelton State Commun
E - Braiden Broussard.
2B - Matthew Nichols; Miguel Denson.
HR - Braiden Broussard; Garrett Mangione.
RBI - Matthew Nichols 2; Braiden Broussard 4; Zeke Bishop 2; Cade Horton 2; Garrett Mangione 6; Caden Shirley; Miguel Denson; Corbin Grantham.
SB - Matthew Nichols; Sam Day.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cristian Lopez 1.0 2 2 0 1 1 0 0 0 0 0 0 1 0 0 0
Griffin Busby 1.0 3 3 3 1 1 0 0 0 0 0 0 1 0 0 0
Colton McCaleb 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brody Cook 1.0 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Seth Harris 1.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Baker Wilson 1.0 4 6 6 3 0 0 0 0 1 0 0 1 0 0 0
Brody Bickerstaff 0.0 0 3 3 3 0 0 0 0 0 0 0 1 0 0 0
Cody Sharp 0.1 1 4 4 3 1 0 0 0 0 0 0 1 0 0 0
Caleb Williams 0.2 1 2 2 0 0 0 0 0 2 0 0 1 0 0 0
JT McGregor 1.0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 8.0 16 21 19 11 9 0 0 0 3 0 0 10 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Duncan 4.0 4 3 3 2 1 0 0 0 0 0 15 18 0 0 0
Jack Hoppenjans (W, 0-0) 2.1 5 8 6 2 2 0 0 0 2 0 12 17 0 0 0
Daniel Swatek 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Carson Mitchell 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Totals 9.0 9 11 9 5 7 0 0 0 2 0 35 44 0 0 0
Bevill State Communi
Batters Faced - Cristian Lopez; Brody Cook; Brody Bickerstaff; Seth Harris; Caleb Williams; Colton McCaleb; Griffin Busby; JT McGregor; Baker Wilson; Cody Sharp.
HBP - Caleb Williams 2; Baker Wilson.
Shelton State Commun
Batters Faced - Graham Duncan 18; Daniel Swatek 3; Jack Hoppenjans 17; Carson Mitchell 6.
HBP - Jack Hoppenjans 2.