Official Baseball Box Score

Shelton State Commun vs. Northwest Florida St

3/2/2023 — Niceville

Start: 4:00 PMAttendance: 2000

Team 1 2 3 4 5 6 7 R H E
Shelton State Community College 0 0 0 0 0 0 1 1 4 3
Northwest Florida State College 0 0 1 12 0 0 X 13 13 1
Shelton State Commun 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Evans 2b 3 1 1 0 0 1 0 1 0
Wesley Helms 1b 2 0 0 0 0 0 0 0 0
Kyle Morrison ss 2 0 1 0 0 0 1 1 0
Tyler Thomasson rf 2 0 0 0 0 0 0 0 0
Cade Horton dh 2 0 0 0 0 2 3 0 0
Reese Collins lf 3 0 1 0 0 1 2 0 0
Davis Randolph 3b 1 0 0 1 2 0 1 0 0
Whit Winfield c 3 0 0 0 0 0 6 0 0
Bodie Vail cf 1 0 0 0 0 1 1 0 0
Tate Robertson p 0 0 0 0 0 0 1 1 0
Cameron Brock 0 0 0 0 1 0 0 0 0
Christian Pritchett 1 0 0 0 0 1 0 0 0
Hayes Alford 1 0 1 0 0 0 0 0 0
Houston Evans 1 0 0 0 0 1 0 0 0
Warren Rudman 1 0 0 0 0 1 0 0 0
   Sawyer Toney 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 3 8 15 3 0
Northwest Florida St 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Lejeune 2b 3 1 1 0 1 0 2 1 0
Blake Cavill 1b 3 1 1 2 1 0 6 1 0
Kendrey Maduro ss 4 1 1 2 0 1 1 3 0
Alex Urban rf 4 2 2 1 0 1 0 0 0
Zach Bale dh 2 1 1 1 0 1 0 0 0
Cade Easterbrook lf 3 2 2 0 0 1 0 0 0
Colby Jones 3b 3 2 2 3 0 1 2 3 0
Scott Mudler c 3 1 1 2 0 0 5 0 0
Cayden Gaskin cf 3 2 2 0 0 1 1 0 0
Blaise Grove p 0 0 0 0 0 0 0 0 0
Jack O'Brien 1 0 0 0 0 1 0 0 0
Colin Linder 1 0 0 0 0 1 0 0 0
Cade Sadler 1 0 0 0 0 1 0 0 0
Andres Natera 0 0 0 0 0 0 0 1 0
Paul Winland 0 0 0 1 0 0 0 0 0
Matt Gonzalez 0 0 0 0 0 0 3 0 0
   Trenton Burnett 0 0 0 0 0 0 0 0 0
   Jacob Sedun 0 0 0 0 0 0 0 0 0
Totals 31 13 13 12 2 9 20 9 0
Shelton State Commun
E - Kyle Morrison 2; Sawyer Toney.
2B - Jordan Evans.
RBI - Davis Randolph.
Northwest Florida St
E - Blake Cavill.
2B - Blake Cavill; Scott Mudler; Cayden Gaskin.
3B - Alex Urban.
HR - Colby Jones.
RBI - Blake Cavill 2; Kendrey Maduro 2; Alex Urban; Zach Bale; Colby Jones 3; Scott Mudler 2; Paul Winland.
Sac - Paul Winland.
SB - Tyler Lejeune.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Robertson (L, 1-1) 3.0 5 4 1 0 4 0 0 0 0 0 15 15 0 0 0
Sawyer Toney 3.0 7 9 9 2 5 1 0 0 0 0 17 19 0 0 0
Totals 6.0 12 13 10 2 9 1 0 0 0 0 32 34 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaise Grove (W, 2-0) 5.0 1 0 0 2 5 0 0 0 0 0 19 17 0 0 0
Jacob Sedun 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Trenton Burnett 1.0 1 1 1 1 0 0 1 0 0 0 4 5 0 0 0
Totals 7.0 3 1 1 3 8 0 1 0 0 0 27 26 0 0 0
Shelton State Commun
Batters Faced - Tate Robertson 15; Sawyer Toney 19.
Northwest Florida St
Batters Faced - Blaise Grove 17; Trenton Burnett 5; Jacob Sedun 4.
WP - Trenton Burnett.