Official Baseball Box Score

Shelton State Commun vs. Calhoun Community Co

5/3/2025 — Decatur, AL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Shelton State Community College 0 0 0 0 1 1 1 0 2 3 8 14 1
Calhoun Community College 0 0 0 1 1 3 0 0 0 0 5 9 2
Shelton State Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Peyton Zupancic dh 4 1 2 1 1 0 0 0 0
Pierce Dutton cf 4 2 2 2 1 1 1 0 0
James Graphos 2b 3 0 0 0 0 1 0 0 0
Grant Browning c 3 0 1 0 0 1 7 0 0
Tripp Gann lf 4 1 2 2 0 0 3 0 0
John Robicheaux rf 3 0 0 0 0 0 0 0 0
Brady Waugh 1b 5 0 2 0 0 2 11 0 0
Slade Sullivan 3b 5 1 2 1 0 0 2 0 0
Paxton Ponder ss 4 1 1 0 0 0 0 3 0
Gunner Dodd p 0 0 0 0 0 0 0 2 0
Lawson Neel 1 1 1 1 0 0 5 0 0
Trenton Shirley 0 0 0 0 1 0 1 0 0
Jackson Henderson 1 0 1 1 0 0 0 0 0
Brexton Taft 2 0 0 0 0 1 0 1 0
Hayes Alford 1 1 0 0 0 3 0 0 0
Landen Ingram 1 0 0 0 0 0 0 0 0
   Weston Wright p 0 0 0 0 0 0 0 0 0
   John Michael Pickens p 0 0 0 0 0 0 0 0 0
   Landon Shumate p 0 0 0 0 0 0 0 0 0
   Carson TIce p 0 0 0 0 0 0 0 0 0
   Jeremy O'Quinn p 0 0 0 0 0 0 0 0 0
   Jack Sanderson p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 8 3 9 30 6 0
Calhoun Community Co 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Max Morrison cf 6 1 1 0 0 2 0 0 0
Nick Rigdon lf 5 0 1 1 0 1 3 0 0
Cooper Phillips dh 5 1 1 1 1 2 0 0 0
Sam Hogue c 3 1 0 0 1 1 6 0 0
Jaden Malave rf 4 0 0 0 1 2 2 0 0
Tarpley Priest 3b 5 0 2 2 0 1 0 3 0
Chase Marshall ss 5 0 1 0 0 1 2 3 0
Hunter Howell 1b 5 1 3 0 0 1 10 0 0
Carson Loosier 2b 2 1 0 0 2 1 1 5 0
Raiden Pressnell p 0 0 0 0 0 0 1 0 0
Justin Slaton 0 0 0 0 0 0 1 0 0
   Caleb Pierce p 0 0 0 0 0 0 0 0 0
   Mac Etheredge p 0 0 0 0 0 0 0 1 0
   Jackson Baeder p 0 0 0 0 0 0 0 0 0
   Coleman Garner p 0 0 0 0 0 0 0 0 0
Totals 40 5 9 4 5 12 26 12 0
Shelton State Commun
E - Brady Waugh.
2B - Peyton Zupancic; Pierce Dutton; Grant Browning.
RBI - Peyton Zupancic; Pierce Dutton 2; Tripp Gann 2; Slade Sullivan; Lawson Neel; Jackson Henderson.
Sac - Tripp Gann.
SB - Peyton Zupancic; Tripp Gann; Lawson Neel.
Calhoun Community Co
E - Tarpley Priest; Raiden Pressnell.
2B - Tarpley Priest.
RBI - Nick Rigdon; Cooper Phillips; Tarpley Priest 2.
SB - Carson Loosier.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunner Dodd 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Landon Shumate 1.1 4 1 1 0 2 0 0 0 2 0 8 19 0 0 0
Jack Sanderson 1.0 0 1 1 3 3 0 0 0 0 0 3 9 0 0 0
Jeremy O'Quinn 1.2 3 3 2 1 0 0 0 0 0 0 9 10 0 0 0
Carson TIce 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Weston Wright 1.2 1 0 0 1 3 0 0 0 1 0 6 8 0 0 0
John Michael Pickens (W, 5-1) 1.1 1 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 10.0 9 5 4 5 12 0 0 0 3 0 40 60 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raiden Pressnell 5.2 6 2 2 1 3 0 0 0 1 0 24 26 0 0 0
Mac Etheredge 1.1 0 1 1 3 0 0 0 0 0 0 4 7 0 0 0
Coleman Garner 2.0 2 2 1 0 2 0 0 0 1 0 9 10 0 0 0
Caleb Pierce (L, 0-2) 0.2 4 3 3 0 1 0 0 0 0 0 6 6 0 0 0
Jackson Baeder 0.1 1 0 0 1 0 0 0 0 0 0 3 2 0 0 0
Totals 10.0 13 8 7 5 6 0 0 0 2 0 46 51 0 0 0
Shelton State Commun
Batters Faced - Gunner Dodd 6; Weston Wright 8; John Michael Pickens 5; Landon Shumate 19; Carson TIce 3; Jeremy O'Quinn 10; Jack Sanderson 9.
HBP - Weston Wright; Landon Shumate 2.
Calhoun Community Co
Batters Faced - Raiden Pressnell 26; Caleb Pierce 6; Mac Etheredge 7; Jackson Baeder 2; Coleman Garner 10.
HBP - Raiden Pressnell; Coleman Garner.