Official Baseball Box Score

Shelton State Community College vs. Northwest Florida State College

2/13/2026 — Niceville, FL

Start: 4:00 PMDuration: 2:48Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Shelton State Community College 0 0 1 3 0 3 1 8 11 2
Northwest Florida State College 0 0 1 0 0 0 1 2 6 3
Shelton State Community College 8 (5-1)
Player AB R H RBI BB SO PO A LOB
Griffin Rardin ss 5 2 1 0 0 1 1 3 1
Owen Anchors cf 5 0 2 3 0 2 0 0 0
Jackson Henderson rf 1 1 0 0 2 1 0 0 0
James Graphos 1b 4 2 2 0 1 0 6 0 0
Micah Taguiam c 4 2 2 3 0 1 11 1 3
Glavine Lamberth dh 3 0 0 0 0 2 0 0 2
Slade Sullivan 3b 3 1 3 0 1 0 2 1 0
John Robicheaux lf 2 1 0 0 1 2 0 0 1
Landen Ingram 2b 3 0 0 0 0 3 1 3 3
Gunner Dodd p 0 0 0 0 0 0 0 0 0
Mac Graham 1 0 0 0 0 1 0 0 0
Jarret Scott 1 0 1 0 0 0 0 0 0
Ellis Hamiter 1 0 0 0 0 1 0 0 0
   Connor Jones 0 0 0 0 0 0 0 0 0
   Will Harrison 0 0 0 0 0 0 0 0 0
Totals 33 9 11 6 5 14 21 8 10
Northwest Florida State College 2 (10-5)
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 3 0 1 1 0 1 0 0 0
Kayden Linares lf 2 0 0 0 1 2 0 1 0
Brock Clayton rf 3 0 0 0 0 2 0 0 0
Orlando Fernandez ss 3 1 2 0 0 0 2 1 0
Tristan King dh 3 0 2 0 0 0 0 0 0
Anthony Quigley 3b 2 0 0 0 0 2 0 0 0
Sam Bradley 1b 2 1 1 0 0 1 3 1 0
Xavier Rivera c 3 0 0 0 0 2 14 0 0
Nathan Nance cf 2 0 0 0 0 1 2 0 0
Tucker Delisle p 0 0 0 0 0 0 0 0 0
Jonathan Vazquez 1 0 0 0 0 0 0 0 0
CJ Murphy 1 0 0 1 0 0 0 0 0
   KJ Hart 0 0 0 0 0 0 0 0 0
   Damian Brown 0 0 0 0 0 0 0 0 0
   Brooks Mueller 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 1 11 21 3 0
Shelton State Community College
E - Landen Ingram; Gunner Dodd.
2B - Owen Anchors; James Graphos; Micah Taguiam 2; Slade Sullivan 3; Jarret Scott.
RBI - Owen Anchors 3; Micah Taguiam 3.
SB - Griffin Rardin; James Graphos.
Northwest Florida State College
E - Kayden Linares; Nathan Nance; Brooks Mueller.
2B - Orlando Fernandez.
RBI - Angel Santiago; CJ Murphy.
GIDP - Tristan King.
SB - Tristan King.
CS - Tristan King.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunner Dodd 2.2 2 1 0 1 4 0 1 0 0 0 10 11 0 0 0
Will Harrison (W, 2-1) 3.1 1 0 0 0 7 0 0 0 0 0 11 11 0 0 0
Connor Jones 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 7.0 5 2 1 1 11 0 1 0 0 0 26 27 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Delisle (L, 2-1) 3.1 4 3 2 2 7 0 0 0 0 0 16 18 0 0 0
Brooks Mueller 0.0 1 1 0 2 0 0 0 0 0 0 2 4 0 0 0
KJ Hart 2.0 3 3 2 0 3 0 0 0 1 0 9 10 0 0 0
Damian Brown 1.2 2 1 0 1 4 0 1 0 0 0 7 8 0 0 0
Totals 7.0 10 8 4 5 14 0 1 0 1 0 34 40 0 0 0
Shelton State Community College
Batters Faced - Gunner Dodd 11; Connor Jones 5; Will Harrison 11.
WP - Gunner Dodd.
Northwest Florida State College
Batters Faced - Tucker Delisle 18; KJ Hart 10; Damian Brown 8; Brooks Mueller 4.
WP - Damian Brown.
HBP - KJ Hart.