Official Baseball Box Score

Shelton State Community College vs. Bishop State Community College

2/13/2026 — Okaloosa, Florida

Start: 1:14 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Shelton State Community College 0 0 0 0 1 1 5 7 7 1
Bishop State Community College 0 1 0 1 0 1 2 5 8 1
Shelton State Community College 7 (4-1)
Player AB R H RBI BB SO PO A LOB
Griffin Rardin ss 4 1 1 0 0 0 1 2 1
Wyatt Howell dh 2 0 1 1 1 0 0 0 0
Jackson Henderson rf 4 1 1 1 0 0 2 0 0
James Graphos 2b 4 1 1 0 0 0 0 3 0
Slade Sullivan 3b 2 1 2 0 1 0 1 1 0
Colby Sommer cf 2 0 0 0 0 0 2 0 0
Carson Mann lf 2 2 1 4 2 0 0 0 0
Cray Fite 1b 2 0 0 0 0 0 1 0 1
Drew Ollis c 2 0 0 0 0 0 8 0 0
Tanner Hermesch p 0 0 0 0 0 0 0 0 0
Brooks Tunnell 0 0 0 1 0 0 5 0 0
Glavine Lamberth 1 0 0 0 0 0 0 0 0
Grant Browning 1 0 0 0 0 1 0 0 0
Owen Anchors 0 1 0 0 0 0 1 0 0
Cody Kropp 0 0 0 0 0 0 0 0 0
   John Robicheaux 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Jarret Scott 0 0 0 0 0 0 0 0 0
Totals 26 7 7 7 4 1 21 6 2
Bishop State Community College 5 (7-4)
Player AB R H RBI BB SO PO A LOB
Ethan Santos ss 4 1 2 0 0 1 0 0 0
Randy Hernandez 2b 4 2 2 0 0 0 2 2 0
Alex Bennett cf 4 0 1 1 0 0 3 0 0
Noah Berning 1b 2 0 1 1 1 0 6 1 0
Jamichael Goings dh 2 1 1 1 2 0 0 0 0
Rylan Gober rf 2 0 0 0 0 2 3 0 0
Keagen Kleinfelter lf 2 0 0 0 0 2 0 0 0
Luke Brasell c 3 0 0 0 0 1 2 0 0
Ethan Parnell 3b 3 0 0 0 0 1 0 0 0
Noah Campbell p 0 0 0 0 0 0 1 0 0
Camron Laffitte 1 0 0 0 0 0 0 0 0
Camden Payne 1 0 0 0 0 0 0 0 0
Andrew McDaniel 1 0 0 0 0 0 0 0 0
Justin Freind 0 0 0 0 0 0 0 0 0
Cooper Wright 1 1 1 1 0 0 1 0 0
   Cooper Henson 0 0 0 0 0 0 0 1 0
   Bryant Durbin 0 0 0 0 0 0 0 1 0
Totals 30 5 8 4 3 7 18 5 0
Shelton State Community College
E - Brooks Tunnell.
HR - Carson Mann.
RBI - Wyatt Howell; Jackson Henderson; Carson Mann 4; Brooks Tunnell.
Sac - Brooks Tunnell.
Bishop State Community College
E - Noah Campbell.
2B - Cooper Wright.
HR - Jamichael Goings.
RBI - Alex Bennett; Noah Berning; Jamichael Goings; Cooper Wright.
SB - Randy Hernandez; Noah Berning.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hermesch 3.0 1 1 1 0 4 1 0 0 0 0 10 10 0 0 0
John Robicheaux 2.0 3 1 1 1 3 0 0 0 0 0 9 10 0 0 0
Jarret Scott 0.2 0 1 0 1 0 0 0 0 0 0 2 3 0 0 0
Kenneth Diddell (W, 2-0) 1.1 4 2 2 1 0 0 0 0 0 0 9 10 0 0 0
Totals 7.0 8 5 4 3 7 1 0 0 0 0 30 33 0 0 0
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Campbell 5.0 2 1 0 2 0 0 0 0 0 0 18 21 0 0 0
Bryant Durbin 1.0 1 1 1 1 1 0 0 0 1 0 2 6 0 0 0
Cooper Henson (L, 2-1) 1.0 4 5 5 0 0 1 0 0 1 0 6 8 0 0 0
Totals 7.0 7 7 6 3 1 1 0 0 2 0 26 35 0 0 0
Shelton State Community College
Batters Faced - Tanner Hermesch 10; John Robicheaux 10; Kenneth Diddell 10; Jarret Scott 3.
Bishop State Community College
Batters Faced - Noah Campbell 21; Cooper Henson 8; Bryant Durbin 6.
HBP - Cooper Henson; Bryant Durbin.