Official Baseball Box Score

Snead State Community College vs. Shelton State Community College

2/20/2026 — Panama City, Fla.

Start: 2:00 PMDuration: 3:01Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Snead State Community College 2 2 0 0 3 0 0 0 0 7 9 0
Shelton State Community College 3 2 0 0 0 2 0 0 1 8 11 0
Snead State Community College 7 (6-4)
Player AB R H RBI BB SO PO A LOB
Caid Finn cf 4 2 1 1 0 1 2 0 0
Forrest Heacock c 2 1 1 1 1 0 12 0 0
Bryce Persell 1b 2 1 1 0 2 1 1 0 1
Blaze Gerhart dh 3 0 0 0 1 1 0 0 4
Brooks Parkerson ss 4 1 1 1 0 1 1 2 4
Drew Oelke rf 3 1 2 3 0 0 0 0 0
Andy Howard lf 3 0 0 0 0 2 1 0 2
Reid Maniscalco 3b 4 1 1 0 0 3 0 0 1
Drew Puccio 2b 3 0 1 0 0 1 1 1 0
Gabe Benton p 0 0 0 0 0 0 0 0 0
Cameron Palahach 1 0 0 0 0 1 5 0 0
Lawson Collier 1 0 1 0 0 0 1 0 0
Cole East 1 0 0 0 0 1 0 0 1
   Mason Busch 0 0 0 0 0 0 0 0 0
   Blake Dobbins 0 0 0 0 0 0 0 0 0
   Carson Perez 0 0 0 0 0 0 0 0 0
   Cason Cannon 0 0 0 0 0 0 0 0 0
Totals 31 7 9 6 4 12 24 3 13
Shelton State Community College 8 (6-4)
Player AB R H RBI BB SO PO A LOB
Mac Graham dh 2 2 1 0 1 1 0 0 2
Owen Anchors cf 6 2 2 3 0 3 1 0 3
Jackson Henderson rf 3 2 2 0 2 0 1 0 1
James Graphos 2b 5 1 2 1 0 0 3 0 0
Slade Sullivan ss 4 0 1 1 0 3 2 5 0
Micah Taguiam c 1 0 0 0 1 1 9 0 2
Jarret Scott lf 3 0 2 2 0 1 1 0 0
Cray Fite 3b 2 0 0 0 0 0 0 0 0
Brooks Tunnell 1b 2 0 0 0 1 2 6 0 2
Eli Driskell p 0 0 0 0 0 0 0 1 0
Carson Mann 2 0 0 0 0 2 0 0 4
Griffin Rardin 1 1 0 0 0 1 0 0 0
Drew Ollis 0 0 0 0 0 0 0 0 0
Glavine Lamberth 1 0 1 1 0 0 0 0 0
Grant Browning 1 0 0 0 0 1 1 1 2
Aiden Carrizales 0 0 0 0 0 0 2 0 0
Tanner Hermesch 2 0 0 0 0 2 0 0 0
Ellis Hamiter 0 0 0 0 1 0 0 0 0
Landen Ingram 1 0 0 0 1 1 1 1 0
   John Robicheaux 0 0 0 0 0 0 0 0 0
   Mitt Landers 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 7 18 27 8 16
Snead State Community College
2B - Caid Finn; Reid Maniscalco.
HR - Drew Oelke.
RBI - Caid Finn; Forrest Heacock; Brooks Parkerson; Drew Oelke 3.
GIDP - Blaze Gerhart.
SB - Caid Finn; Bryce Persell.
CS - Bryce Persell.
Shelton State Community College
HR - Owen Anchors.
RBI - Owen Anchors 3; James Graphos; Slade Sullivan; Jarret Scott 2; Glavine Lamberth.
GIDP - James Graphos.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Benton 3.0 5 5 2 2 7 1 0 0 3 0 0 20 0 0 0
Carson Perez 1.2 1 0 0 2 2 0 0 0 0 0 5 7 0 0 0
Cason Cannon 1.0 1 2 0 1 3 0 0 0 0 0 5 6 0 0 0
Mason Busch 2.1 3 0 0 0 6 0 0 0 0 0 10 10 0 0 0
Blake Dobbins (L, 0-1) 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Totals 8.0 11 8 3 7 18 1 0 0 3 0 21 46 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Driskell 3.0 4 4 4 2 3 0 1 0 2 0 12 16 0 0 0
John Robicheaux 2.0 2 3 3 1 3 1 0 0 0 0 8 9 0 0 0
Kenneth Diddell 3.0 1 0 0 0 5 0 0 0 1 0 10 11 0 0 0
Mitt Landers (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 7 7 7 4 12 1 1 0 3 0 32 39 0 0 0
Snead State Community College
Batters Faced - Gabe Benton 20; Mason Busch 10; Blake Dobbins 3; Carson Perez 7; Cason Cannon 6.
HBP - Gabe Benton 3.
Shelton State Community College
Batters Faced - Eli Driskell 16; John Robicheaux 9; Mitt Landers 3; Kenneth Diddell 11.
WP - Eli Driskell.
HBP - Eli Driskell 2; Kenneth Diddell.