Official Baseball Box Score

Wallace Community College-Selma vs. Shelton State Community College

3/10/2026 — Tuscaloosa, Ala. (Buc Palace)

Start: 4:00 PMDuration: 2:26Attendance: 148

Team 1 2 3 4 5 6 7 8 R H E
Wallace Community College-Selma 1 0 0 0 1 0 0 0 2 4 2
Shelton State Community College 0 2 5 0 0 2 1 2 12 13 1
Wallace Community College-Selma 2 (9-14)
Player AB R H RBI BB SO PO A LOB
Aaron Burton cf 4 1 1 0 0 2 4 0 0
Tanyon Stella 2b 1 0 0 0 3 0 2 1 0
Aspen Long 1b 4 0 1 0 0 0 5 0 0
Jamari Thomas c 2 0 0 0 0 1 2 0 0
Seth Riverman ss 3 0 1 0 1 0 2 2 0
Chevy Bourgeois rf 1 0 0 0 0 0 0 0 0
Matthew Bedi 3b 2 0 0 0 0 0 0 0 0
Payton Averette dh 2 0 0 0 0 2 0 0 0
D'Quarius Banks lf 3 1 1 0 0 0 3 0 0
Conner Mosley p 0 0 0 0 0 0 0 0 0
Brody Nelson 0 0 0 0 1 0 0 0 0
Gabe Romero 2 0 0 0 0 1 3 0 0
Cody Tornow 1 0 0 0 0 1 0 0 0
Aiden Mixon 1 0 0 0 0 0 2 0 0
Trent Rowell 2 0 0 0 0 1 0 0 0
   John Justus 0 0 0 0 0 0 0 0 0
   Aaron Brooks 0 0 0 0 0 0 0 0 0
   Jackson Mangum 0 0 0 0 0 0 0 0 0
   Clete O'Bryant 0 0 0 0 0 0 0 0 0
Totals 28 2 4 0 5 8 23 3 0
Shelton State Community College 12 (11-8)
Player AB R H RBI BB SO PO A LOB
Carson Mann lf 3 1 2 1 1 0 1 0 1
Colby Sommer cf 5 1 2 1 0 0 0 0 0
Wyatt Howell rf 1 1 1 0 0 0 0 0 0
Aiden Carrizales c 5 1 2 0 0 2 8 0 0
Grant Browning dh 5 2 3 3 0 0 0 0 0
Ellis Hamiter 2b 3 2 1 0 1 0 3 2 1
Cray Fite 3b 3 3 2 2 1 1 0 5 1
Landen Ingram ss 2 0 0 0 1 1 1 2 1
Brooks Tunnell 1b 2 0 0 1 1 1 5 0 1
Braden McCrary p 0 0 0 0 0 0 0 1 0
Mac Graham 2 0 0 0 0 0 1 0 1
Glavine Lamberth 0 0 0 0 0 0 4 0 0
   John Robicheaux 0 0 0 0 0 0 0 0 0
   Brody Black 0 0 0 0 0 0 0 1 0
   Walker Craig 0 0 0 0 0 0 0 0 0
   Jackson Hunter 0 0 0 0 0 0 0 1 0
Totals 31 11 13 8 5 5 23 12 6
Wallace Community College-Selma
E - Seth Riverman; Aiden Mixon.
2B - Aaron Burton; D'Quarius Banks.
GIDP - Chevy Bourgeois.
CS - Tanyon Stella.
Shelton State Community College
E - Cray Fite.
2B - Ellis Hamiter.
RBI - Carson Mann; Colby Sommer; Grant Browning 3; Cray Fite 2; Brooks Tunnell.
Sac - Carson Mann; Cray Fite.
SB - Carson Mann; Ellis Hamiter.
Wallace Community College-Selma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Mosley (L, 3-2) 1.1 1 2 1 4 1 0 0 0 1 0 4 8 0 0 0
Aaron Brooks 0.2 3 5 2 0 0 0 1 0 0 0 7 7 0 0 0
John Justus 4.0 4 2 1 1 4 0 0 0 0 0 15 14 0 0 0
Jackson Mangum 1.0 2 1 1 0 0 0 0 0 1 0 5 6 0 0 0
Clete O'Bryant 0.2 1 2 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.2 11 12 5 5 5 0 1 0 2 0 35 39 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden McCrary 1.0 1 1 0 1 1 0 0 0 1 0 3 3 0 0 0
Jackson Hunter (W, 1-0) 3.0 1 0 0 2 2 0 0 0 1 0 9 12 0 0 0
John Robicheaux 2.0 3 1 1 1 4 0 2 0 0 0 9 10 0 0 0
Walker Craig 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Brody Black 0.1 0 0 0 1 0 0 0 0 1 0 1 3 0 0 0
Totals 8.0 5 2 1 5 8 0 2 0 3 0 27 33 0 0 0
Wallace Community College-Selma
Batters Faced - Conner Mosley 8; John Justus 14; Aaron Brooks 7; Jackson Mangum 6; Clete O'Bryant 4.
WP - Aaron Brooks.
HBP - Conner Mosley; Jackson Mangum.
Shelton State Community College
Batters Faced - Braden McCrary 3; John Robicheaux 10; Brody Black 3; Walker Craig 5; Jackson Hunter 12.
WP - John Robicheaux 2.
HBP - Braden McCrary; Brody Black; Jackson Hunter.