Official Baseball Box Score

Southern Union State Community College vs. Shelton State Community College

3/28/2026 — Tuscaloosa, Ala. (Buc Palace)

Umpires: HP: David Tompkins • 1B: Reece CatoStart: 1:00 PMDuration: 2:55Attendance: 485

Team 1 2 3 4 5 6 7 R H E
Southern Union State Community College 0 0 0 0 2 0 4 6 9 0
Shelton State Community College 0 0 0 2 2 5 X 9 12 3
Southern Union State Community College 6 (18-13, 9-6)
Player AB R H RBI BB SO PO A LOB
OWEN REDD cf 4 1 1 0 0 1 2 0 0
HAZE MCCORKEL rf 2 0 0 0 1 1 3 0 0
JACKSON FARLOW p 3 1 2 1 1 0 0 1 0
JACK ROSS 3b 4 1 2 3 0 1 0 0 0
ETHAN CROOK c 3 1 1 0 0 0 5 0 0
ANTHONY PLANETA ss 3 1 2 0 1 0 1 2 0
BRYSON BELL lf 3 0 0 0 0 1 0 0 0
BRAYDON TINDELL 2b 2 0 0 0 1 1 0 0 0
COLTON ARMSTRONG 1b 2 1 0 0 1 1 7 0 0
ANDREW PITTS 1 0 0 0 0 0 0 0 0
MASON HOLGERSON 1 0 1 2 0 0 0 0 0
   SAWYER GREEN 0 0 0 0 0 0 0 1 0
   KNOX SHEPPARD 0 0 0 0 0 0 0 0 0
   BRANDON MERCER 0 0 0 0 0 0 0 1 0
Totals 28 6 9 6 5 6 18 5 0
Shelton State Community College 9 (22-10, 12-3)
Player AB R H RBI BB SO PO A LOB
Jackson Henderson 1b 1 1 0 0 3 0 4 0 0
Owen Anchors lf 3 1 2 0 1 0 2 0 0
John Robicheaux rf 2 0 0 0 0 1 1 0 0
James Graphos 2b 2 0 0 1 1 0 1 1 0
Griffin Rardin ss 4 1 1 0 0 2 3 1 0
Tanner Hermesch p 2 0 0 0 0 1 0 0 0
Micah Taguiam c 2 0 1 0 0 1 4 0 0
Slade Sullivan 3b 3 0 3 1 0 0 1 1 0
Cody Kropp cf 4 1 2 2 0 0 3 0 0
Carson Mann 0 1 0 0 0 0 0 0 0
Drew Ollis 1 1 1 2 0 0 2 0 0
Landen Ingram 1 1 1 0 0 0 0 0 0
   Peyton Zupancic 0 0 0 0 0 0 0 0 0
   Corbin Hamric 0 0 0 0 0 0 0 1 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Jarret Scott 1 2 1 1 1 0 0 0 0
Totals 26 9 12 7 6 5 21 4 0
Southern Union State Community College
2B - ANTHONY PLANETA 2; MASON HOLGERSON.
3B - JACKSON FARLOW.
HR - JACK ROSS.
RBI - JACKSON FARLOW; JACK ROSS 3; MASON HOLGERSON 2.
GIDP - ANTHONY PLANETA.
Shelton State Community College
E - Griffin Rardin; Landen Ingram 2.
2B - Griffin Rardin; Micah Taguiam; Cody Kropp.
RBI - James Graphos; Slade Sullivan; Cody Kropp 2; Drew Ollis 2; Jarret Scott.
Sac - James Graphos.
GIDP - John Robicheaux; James Graphos 2; Tanner Hermesch 3; Cody Kropp 2.
SB - Cody Kropp 2.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JACKSON FARLOW 4.0 5 2 2 3 5 0 0 0 1 0 0 21 0 0 0
SAWYER GREEN 0.1 1 2 2 1 0 0 0 0 0 0 0 3 0 0 0
BRANDON MERCER 1.1 2 3 3 2 0 0 0 0 0 0 0 8 0 0 0
KNOX SHEPPARD 0.1 4 2 2 0 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 12 9 9 6 5 0 0 0 1 0 0 37 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hermesch 3.2 2 0 0 3 4 0 0 0 0 0 12 16 0 0 0
Corbin Hamric (W, 1-1) 2.1 3 2 2 2 0 0 0 0 1 0 8 12 0 0 0
Peyton Zupancic 0.2 2 4 1 0 2 1 0 0 0 0 6 6 0 0 0
Jarret Scott 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Kenneth Diddell (Sv, 3) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 6 3 5 6 1 0 0 1 0 28 36 0 0 0
Southern Union State Community College
Batters Faced - JACKSON FARLOW 21; SAWYER GREEN 3; KNOX SHEPPARD 5; BRANDON MERCER 8.
HBP - JACKSON FARLOW.
Shelton State Community College
Batters Faced - Tanner Hermesch 16; Peyton Zupancic 6; Corbin Hamric 12; Kenneth Diddell; Jarret Scott.
HBP - Corbin Hamric.