Official Baseball Box Score

Northwest Shoals Community College vs. Shelton State Community College

4/3/2026 — Tuscaloosa, Ala. (Buc Palace)

Start: 5:00 PMDuration: 1:42Attendance: 235 • Will Harrison throws 5-inning no-hitter

Team 1 2 3 4 5 R H E
Northwest Shoals Community College 0 0 0 0 0 0 0 3
Shelton State Community College 1 6 0 3 X 10 6 0
Northwest Shoals Community College 0 (18-19, 9-11)
Player AB R H RBI BB SO PO A LOB
Lakelon Ray cf 2 0 0 0 0 0 2 0 0
Jarrett Morrison rf 1 0 0 0 0 0 0 0 0
Lawson Williams 1b 2 0 0 0 0 0 3 0 0
Trent Wright dh 1 0 0 0 0 0 0 0 0
Parker Frost 2b 1 0 0 0 0 0 0 1 0
RJ Brooks lf 1 0 0 0 0 0 0 0 0
Newton Gardner 3b 0 0 0 0 0 0 1 0 0
Brandt Cummings ss 1 0 0 0 0 0 0 1 0
Lucas West c 1 0 0 0 0 0 2 0 0
Fysher Dahlke p 0 0 0 0 0 0 0 0 0
Caden Taylor 1 0 0 0 0 1 2 0 0
Ty Willis 1 0 0 0 0 1 0 0 0
Brody Leathers 1 0 0 0 0 0 1 0 1
Myles Johnson 1 0 0 0 0 1 0 0 0
Jacob Alexander 0 0 0 0 1 0 0 0 0
Caden Norwood 0 0 0 0 0 0 1 0 0
   Eli Martin 0 0 0 0 0 0 0 0 0
   Ty Reynolds 0 0 0 0 0 0 0 1 0
Totals 14 0 0 0 1 3 12 3 1
Shelton State Community College 10 (27-10, 17-3)
Player AB R H RBI BB SO PO A LOB
Jackson Henderson 1b 4 0 1 0 0 0 10 0 0
Owen Anchors lf 2 2 1 1 1 0 1 0 2
John Robicheaux rf 2 1 1 1 0 1 0 0 0
James Graphos 2b 1 1 0 0 1 0 1 6 0
Griffin Rardin ss 2 2 2 2 0 0 0 2 0
Slade Sullivan 3b 1 1 1 1 2 0 0 2 3
Cody Kropp cf 2 0 0 0 1 1 1 0 3
Grant Browning c 3 1 0 0 0 0 3 0 3
Aiden Carrizales dh 1 0 0 0 2 1 0 0 0
Will Harrison p 0 0 0 0 0 0 0 0 0
Cray Fite 0 1 0 0 0 0 0 0 0
Totals 18 9 6 5 7 3 16 10 11
Northwest Shoals Community College
E - Jarrett Morrison; Fysher Dahlke; Ty Willis.
GIDP - Brody Leathers.
Shelton State Community College
2B - Owen Anchors.
RBI - Owen Anchors; John Robicheaux; Griffin Rardin 2; Slade Sullivan.
SB - Owen Anchors; Griffin Rardin; Slade Sullivan.
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fysher Dahlke (L, 3-1) 1.1 3 7 5 3 1 0 0 0 3 0 8 14 0 0 0
Eli Martin 2.0 2 3 2 4 2 0 1 0 0 0 9 13 0 0 0
Ty Reynolds 0.2 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0
Totals 4.0 5 10 7 7 3 0 2 0 3 0 19 29 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Harrison (W, 4-3) 5.0 0 0 0 1 3 0 0 0 0 0 14 15 0 0 0
Totals 5.0 0 0 0 1 3 0 0 0 0 0 14 15 0 0 0
Northwest Shoals Community College
Batters Faced - Fysher Dahlke 14; Eli Martin 13; Ty Reynolds 2.
WP - Eli Martin; Ty Reynolds.
HBP - Fysher Dahlke 3.
Shelton State Community College
Batters Faced - Will Harrison 15.