Official Baseball Box Score

Northwest Shoals Community College vs. Shelton State Community College

4/3/2026 — Tuscaloosa, Ala. (Buc Palace)

Start: 2:00 PMDuration: 2:06Attendance: 235

Team 1 2 3 4 5 6 7 R H E
Northwest Shoals Community College 0 0 0 0 3 0 0 3 7 1
Shelton State Community College 2 0 0 0 0 4 X 6 6 0
Northwest Shoals Community College 3 (18-18, 9-10)
Player AB R H RBI BB SO PO A LOB
Lakelon Ray cf 4 0 1 0 0 0 2 0 2
Parker Frost 2b 3 1 1 2 0 1 3 2 1
Lawson Williams 1b 3 0 2 1 0 0 5 1 0
Trent Wright lf 2 0 1 0 0 1 0 0 1
Jacob Alexander dh 3 0 1 0 0 1 0 0 2
RJ Brooks rf 3 0 0 0 0 1 2 0 3
Newton Gardner 3b 3 1 1 0 0 2 2 1 2
Aiden Brunner c 2 1 0 0 0 1 2 0 2
Brandt Cummings ss 2 0 0 0 0 0 0 1 0
Jarrett Morrison p 0 0 0 0 0 0 0 0 0
   Ty Reynolds 0 0 0 0 0 0 0 0 0
   Brady Sheppard 0 0 0 0 0 0 1 0 0
Totals 25 3 7 3 0 7 17 5 13
Shelton State Community College 6 (26-10, 16-3)
Player AB R H RBI BB SO PO A LOB
Jackson Henderson 1b 4 2 1 0 0 0 6 0 0
Owen Anchors lf 2 2 1 0 2 0 0 0 0
John Robicheaux rf 2 1 1 1 1 1 1 0 0
James Graphos 2b 3 0 1 1 1 0 0 2 2
Griffin Rardin ss 2 0 1 1 2 0 2 2 0
Jarret Scott dh 3 0 0 1 0 1 0 0 4
Slade Sullivan 3b 2 0 1 0 0 0 4 0 0
Cody Kropp cf 2 0 0 0 0 0 1 0 3
Drew Ollis c 2 0 0 0 0 0 6 1 0
Tanner Hermesch p 0 0 0 0 0 0 0 2 0
Carson Mann 0 1 0 0 0 0 0 0 0
Mac Graham 0 0 0 0 0 0 0 0 0
Glavine Lamberth 0 0 0 0 1 0 0 0 0
Grant Browning 0 0 0 0 0 0 1 0 0
Landen Ingram 0 0 0 0 0 0 0 0 0
   Corbin Hamric 0 0 0 0 0 0 0 0 0
Totals 22 6 6 4 7 2 21 7 9
Northwest Shoals Community College
E - Trent Wright.
2B - Lawson Williams.
RBI - Parker Frost 2; Lawson Williams.
GIDP - Jacob Alexander.
CS - Lakelon Ray.
Shelton State Community College
RBI - John Robicheaux; James Graphos; Griffin Rardin; Jarret Scott.
SB - Jackson Henderson.
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarrett Morrison 0.1 1 2 2 3 0 0 1 0 0 0 2 5 0 0 0
Brady Sheppard 4.2 3 0 0 1 2 0 0 0 1 0 17 19 0 0 0
Ty Reynolds (L, 0-1) 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Newton Gardner 0.2 1 2 2 3 0 0 0 0 0 0 3 6 0 0 0
Totals 6.0 6 6 6 8 2 0 1 0 1 0 24 33 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hermesch 5.0 7 3 3 0 4 0 0 0 2 0 19 22 0 0 0
Corbin Hamric (W, 2-0) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Totals 7.0 7 3 3 0 7 0 0 0 2 0 25 28 0 0 0
Northwest Shoals Community College
Batters Faced - Newton Gardner 6; Jarrett Morrison 5; Ty Reynolds 3; Brady Sheppard 19.
WP - Jarrett Morrison.
HBP - Brady Sheppard.
Shelton State Community College
Batters Faced - Tanner Hermesch 22; Corbin Hamric 6.
HBP - Tanner Hermesch 2.