Official Baseball Box Score

Shelton State Community College vs. Bevill State Community College

4/20/2026 — Fayette, Ala.

Start: 1:00 PMDuration: 2:40Attendance: 125

Team 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 0 0 1 0 0 0 3 0 0 4 8 2
Bevill State Community College 4 0 1 0 0 0 0 0 X 5 7 1
Shelton State Community College 4 (35-13)
Player AB R H RBI BB SO PO A LOB
Carson Mann lf 2 0 0 0 1 1 1 0 0
Ellis Hamiter 2b 3 0 2 1 2 0 1 4 0
Glavine Lamberth 1b 4 0 1 1 1 1 10 0 0
Slade Sullivan ss 2 0 0 0 2 1 1 3 0
Wyatt Howell dh 4 0 0 0 0 1 0 0 5
Cray Fite 3b 4 0 1 0 0 1 1 2 0
Jarret Scott cf 3 1 1 0 0 1 2 0 1
Aiden Carrizales c 2 0 0 0 0 1 7 1 0
Colby Sommer rf 3 2 2 0 1 1 0 1 0
Jackson Hunter p 0 0 0 0 0 0 0 0 0
Mac Graham 2 0 0 0 0 2 0 0 2
Jackson Henderson 1 0 0 0 0 0 0 0 0
Drew Ollis 0 0 0 0 0 0 0 0 0
John Robicheaux 0 0 0 0 0 0 0 0 0
Brooks Tunnell 0 0 0 0 1 0 0 0 0
Grant Browning 0 0 0 0 0 0 0 0 0
Owen Anchors 1 0 0 0 0 0 0 0 2
Micah Taguiam 0 1 0 0 0 0 1 0 0
Tanner Hermesch 1 0 0 0 0 1 0 0 0
James Graphos 1 0 1 0 0 0 0 0 0
   Peyton Zupancic 0 0 0 0 0 0 0 0 0
   Corbin Hamric 0 0 0 0 0 0 0 1 0
   Jack Sanderson 0 0 0 0 0 0 0 0 0
   Mitt Landers 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Walker Craig 0 0 0 0 0 0 0 0 0
Totals 33 4 8 2 8 11 24 12 10
Bevill State Community College 5 (36-15)
Player AB R H RBI BB SO PO A LOB
Gresham Baker 3b 4 1 2 0 0 0 1 2 0
Cole Payne ss 2 1 0 0 2 0 1 1 0
Cade Durrett 1b 4 1 1 0 0 1 6 1 0
Nicholas Peters c 2 2 1 1 2 0 12 1 0
Drake McBride cf 2 0 1 1 2 0 1 1 0
Gage Wilson rf 2 0 0 0 1 0 1 0 0
Kyle Nunnally lf 4 0 2 1 0 1 1 0 0
Cameron Simpson 2b 3 0 0 0 1 1 2 1 0
Landon Cherry dh 3 0 0 0 0 2 0 0 0
Landon Fike p 0 0 0 0 0 0 0 0 0
Collier Smith 1 0 0 0 0 0 0 0 0
Hayden Craycraft 0 0 0 0 0 0 1 0 0
Robert Chatmon 1 0 0 0 0 0 1 0 0
   Cale Tittle 0 0 0 0 0 0 0 0 0
   Blake Woodall 0 0 0 0 0 0 0 0 0
   Spencer Davis 0 0 0 0 0 0 0 0 0
   Aydan Beard 0 0 0 0 0 0 0 0 0
   Eli Farris 0 0 0 0 0 0 0 0 0
   Caden Wooten 0 0 0 0 0 0 0 0 0
Totals 28 5 7 3 8 5 27 7 0
Shelton State Community College
E - Ellis Hamiter; Peyton Zupancic.
RBI - Ellis Hamiter; Glavine Lamberth.
GIDP - Wyatt Howell.
SB - Cray Fite; Colby Sommer; Brooks Tunnell.
CS - Ellis Hamiter.
Bevill State Community College
E - Cameron Simpson.
RBI - Nicholas Peters; Drake McBride; Kyle Nunnally.
GIDP - Gage Wilson; Landon Cherry.
SB - Gresham Baker 3; Drake McBride.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Hunter (L, 4-1) 0.2 1 4 1 3 0 0 0 0 1 0 3 7 0 0 0
Kenneth Diddell 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Jack Sanderson 0.1 0 1 1 4 1 0 1 0 0 0 1 5 0 0 0
Peyton Zupancic 1.2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Mitt Landers 2.0 2 0 0 0 2 0 1 0 0 0 8 8 0 0 0
Walker Craig 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Corbin Hamric 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 5 5 2 8 5 0 2 0 1 0 28 37 0 0 0
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Fike (W, 3-0) 2.0 1 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Eli Farris 0.2 1 1 1 3 0 0 0 0 0 0 0 6 0 0 0
Caden Wooten 1.1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Blake Woodall 2.0 2 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Aydan Beard 1.0 3 3 3 1 2 0 0 0 1 0 0 8 0 0 0
Spencer Davis 1.0 0 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Cale Tittle (Sv, 7) 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 8 4 4 8 11 0 0 0 1 0 0 42 0 0 0
Shelton State Community College
Batters Faced - Jackson Hunter 7; Peyton Zupancic 5; Corbin Hamric 3; Jack Sanderson 5; Mitt Landers 8; Kenneth Diddell 5; Walker Craig 4.
WP - Jack Sanderson; Mitt Landers.
HBP - Jackson Hunter.
Bevill State Community College
Batters Faced - Landon Fike 7; Cale Tittle 5; Blake Woodall 7; Spencer Davis 5; Aydan Beard 8; Eli Farris 6; Caden Wooten 4.
HBP - Aydan Beard.