Official Baseball Box Score

Calhoun Community College vs. Shelton State Community College

4/30/2026 — Tuscaloosa, Ala. (Buc Palace)

Start: 4:18 PMDuration: 3:02Attendance: 277

Team 1 2 3 4 5 6 7 8 9 R H E
Calhoun Community College 0 0 0 0 0 1 2 0 4 7 14 3
Shelton State Community College 6 0 2 1 0 0 0 0 X 9 8 0
Calhoun Community College 7 (14-35, 10-24)
Player AB R H RBI BB SO PO A LOB
Jackson Firestone cf 5 1 1 0 0 1 4 0 0
Adam Yazel ss 5 1 2 0 0 1 7 0 0
Jayson Smith JR dh 4 2 2 1 1 0 0 0 0
Trent Wilson c 5 1 2 3 0 1 3 0 0
Austin Williamson 3b 5 0 1 1 0 1 1 0 0
William Singewald 1b 5 0 1 1 0 0 2 0 0
Josh Burrell 2b 3 1 1 1 2 0 2 0 0
Gavin Gonzalez rf 4 1 3 0 1 1 0 0 0
Jayden Arroyo lf 5 0 1 0 0 3 4 0 0
Bryant Jones p 0 0 0 0 0 0 0 0 0
   Kai Kuroda 0 0 0 0 0 0 1 0 0
   Ashton Dickey 0 0 0 0 0 0 0 0 0
Totals 41 7 14 7 4 8 24 0 0
Shelton State Community College 9 (40-14, 29-5)
Player AB R H RBI BB SO PO A LOB
Jackson Henderson rf 2 1 0 0 1 0 3 0 2
James Graphos 2b 2 1 1 2 1 0 1 1 0
Griffin Rardin ss 3 1 2 1 0 0 0 0 0
Owen Anchors cf 2 0 0 1 0 2 1 0 1
John Robicheaux lf 0 2 0 0 3 0 0 0 0
Grant Browning dh 3 1 1 1 1 0 0 0 2
Glavine Lamberth 1b 2 0 0 1 0 0 5 0 0
Slade Sullivan 3b 1 2 1 1 1 0 2 1 0
Drew Ollis c 1 1 1 2 1 0 4 2 0
Eli Driskell p 0 0 0 0 0 0 0 0 0
Carson Mann 0 0 0 0 0 0 0 0 0
Mac Graham 1 0 0 0 0 0 0 0 1
Brooks Tunnell 1 0 0 0 0 0 6 0 1
Colby Sommer 2 0 0 0 0 0 1 0 0
Cray Fite 2 0 0 0 0 0 0 0 0
Aiden Carrizales 2 0 0 0 0 1 3 0 1
Jarret Scott 2 0 0 0 0 0 1 0 0
Ellis Hamiter 2 0 1 0 0 0 0 0 0
Landen Ingram 2 0 1 0 0 0 0 0 0
   Corbin Hamric 0 0 0 0 0 0 0 0 0
   Mitt Landers 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
Totals 30 9 8 9 8 3 27 4 8
Calhoun Community College
E - Adam Yazel; Trent Wilson 2.
2B - Jayson Smith JR; Trent Wilson; Gavin Gonzalez.
RBI - Jayson Smith JR; Trent Wilson 3; Austin Williamson; William Singewald; Josh Burrell.
SB - William Singewald.
CS - Josh Burrell.
Shelton State Community College
3B - Drew Ollis.
RBI - James Graphos 2; Griffin Rardin; Owen Anchors; Grant Browning; Glavine Lamberth; Slade Sullivan; Drew Ollis 2.
Sac - Owen Anchors; Glavine Lamberth.
SB - John Robicheaux 3; Drew Ollis; Carson Mann; Ellis Hamiter.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryant Jones (L, 2-9) 2.1 4 8 8 7 1 0 1 0 0 0 9 18 0 0 0
Kai Kuroda 3.2 3 1 1 1 1 0 0 0 0 0 14 15 0 0 0
Ashton Dickey 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 8.0 8 9 9 8 3 0 1 0 0 0 30 40 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Driskell (W, 9-2) 4.0 4 0 0 2 3 0 0 0 0 0 15 17 0 0 0
Mitt Landers 2.2 5 3 3 1 3 0 0 0 0 0 13 14 0 0 0
Kenneth Diddell 1.1 3 4 1 1 0 0 0 0 0 0 8 9 0 0 0
Corbin Hamric (Sv, 6) 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 14 7 4 4 8 0 0 0 0 0 41 45 0 0 0
Calhoun Community College
Batters Faced - Bryant Jones 18; Kai Kuroda 15; Ashton Dickey 7.
WP - Bryant Jones.
Shelton State Community College
Batters Faced - Eli Driskell 17; Corbin Hamric 5; Mitt Landers 14; Kenneth Diddell 9.