Official Baseball Box Score

Shelton State Community College vs. Calhoun Community College

5/2/2026 — Decatur, Ala. (Fred Frickie Field)

Start: 2:30 PMDuration: 2:37Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 2 1 0 1 0 0 0 0 5 9 9 0
Calhoun Community College 0 0 0 3 0 0 0 0 0 3 6 3
Shelton State Community College 9 (42-14, 31-5)
Player AB R H RBI BB SO PO A LOB
Slade Sullivan dh 2 1 0 0 2 1 0 0 2
James Graphos 2b 4 2 2 1 1 1 4 4 0
Griffin Rardin ss 4 0 0 1 0 0 1 5 3
Owen Anchors lf 5 1 2 2 0 2 0 0 1
Grant Browning 1b 4 2 2 1 1 0 7 0 1
Cody Kropp cf 5 0 2 2 0 1 2 0 3
Drew Ollis c 4 1 1 0 0 2 13 1 1
Ellis Hamiter 3b 1 0 0 0 1 1 0 0 2
Colby Sommer rf 2 0 0 1 1 0 0 0 2
Gunner Dodd p 0 0 0 0 0 0 0 0 0
Glavine Lamberth 1 0 0 0 0 0 0 1 0
Jarret Scott 0 1 0 0 1 0 0 0 0
Wyatt Howell 0 1 0 0 1 0 0 0 0
   Peyton Zupancic 0 0 0 0 0 0 0 0 0
   Jackson Henderson 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Jackson Hunter 0 0 0 0 0 0 0 0 0
Totals 32 9 9 8 8 8 27 11 15
Calhoun Community College 3 (14-37, 10-26)
Player AB R H RBI BB SO PO A LOB
Jackson Firestone cf 4 0 1 0 0 1 1 0 0
Adam Yazel ss 4 1 1 0 0 1 2 0 0
Jayson Smith JR dh 3 1 1 0 1 1 0 0 0
Trent Wilson c 3 1 1 0 0 1 8 0 0
Austin Williamson 3b 2 0 1 1 2 1 4 0 0
William Singewald 1b 4 0 1 0 0 2 4 0 0
Gavin Gonzalez rf 3 0 0 0 1 2 4 0 0
Josh Burrell 2b 3 0 0 0 0 1 1 0 0
Jayden Arroyo lf 3 0 0 0 0 3 2 0 0
Kaiden Wear p 0 0 0 0 0 0 1 0 0
   Tatum Sivley 0 0 0 0 0 0 0 0 0
   Ashton Dickey 0 0 0 0 0 0 0 0 0
Totals 29 3 6 1 4 13 27 0 0
Shelton State Community College
2B - James Graphos; Owen Anchors.
RBI - James Graphos; Griffin Rardin; Owen Anchors 2; Grant Browning; Cody Kropp 2; Colby Sommer.
Sac - Griffin Rardin.
GIDP - Griffin Rardin.
SB - Grant Browning 2; Ellis Hamiter.
Calhoun Community College
E - Austin Williamson 3.
2B - Jayson Smith JR.
RBI - Austin Williamson.
GIDP - Adam Yazel; Trent Wilson; Josh Burrell.
CS - Austin Williamson.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunner Dodd (W, 4-3) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Peyton Zupancic 2.0 0 0 0 1 3 0 0 0 1 0 6 7 0 0 0
Jackson Hunter 2.0 3 3 2 0 4 0 1 0 1 0 9 10 0 0 0
Jackson Henderson 2.0 0 0 0 3 2 0 0 0 0 0 6 8 0 0 0
Kenneth Diddell (Sv, 4) 2.0 2 0 0 0 3 0 0 0 0 0 8 7 0 0 0
Totals 9.0 6 3 2 4 13 0 1 0 2 0 32 35 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaiden Wear (L, 1-3) 5.0 2 4 2 3 2 0 0 0 0 0 19 22 0 0 0
Tatum Sivley 3.2 2 3 3 5 4 0 0 0 1 0 13 19 0 0 0
Ashton Dickey 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 5 7 5 8 6 0 0 0 1 0 34 43 0 0 0
Shelton State Community College
Batters Faced - Gunner Dodd 3; Peyton Zupancic 7; Jackson Henderson 8; Kenneth Diddell 7; Jackson Hunter 10.
WP - Jackson Hunter.
HBP - Peyton Zupancic; Jackson Hunter.
Calhoun Community College
Batters Faced - Kaiden Wear 22; Tatum Sivley 19; Ashton Dickey 2.
HBP - Tatum Sivley.