2025-26 Football Statistics - Shelton State Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

15 Jayci Sullivan...... 17 216-341-19 63.3% 1669 15 65 98.2
2 Kamryn Everroad..... 17 98-204-14 48.0% 888 8 45 52.2
5 Lanijia Seay........ 17 2-2-0 100.0% 30 0 16 1.8
3 Ja'Niya Garrett..... 16 0-1-0 .0% 0 0 0 0.0
Totals 17 316-33 57.7% 2587 23 65 152.2
Opponent 17 - - - - - - -
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

5 Lanijia Seay........ 17 69 307 0 307 4.4 5 26 18.1
15 Jayci Sullivan...... 17 37 176 0 176 4.8 1 25 10.4
2 Kamryn Everroad..... 17 6 33 0 33 5.5 2 14 1.9
3 Ja'Niya Garrett..... 16 5 31 0 31 6.2 2 15 1.9
8 RaVonnie King....... 17 3 22 0 22 7.3 0 11 1.3
7 Sevyn Walker........ 17 1 4 0 4 4.0 0 0 0.2
Totals 17 121 573 0 573 4.7 10 26 33.7
Opponent 17 - - - - - - - -
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

4 Shabreia Brannon.... 17 70 4.1 680 40.0 9.7 6 30
5 Lanijia Seay........ 17 70 4.1 632 37.2 9.0 5 65
14 Shilah Borden....... 17 61 3.6 618 36.4 10.1 9 45
0 Addison Wheaton..... 17 40 2.4 226 13.3 5.7 1 19
33 Merritt Kelley...... 16 42 2.6 212 13.3 5.0 2 30
3 Ja'Niya Garrett..... 16 12 0.8 133 8.3 11.1 2 26
8 RaVonnie King....... 17 8 0.5 52 3.1 6.5 0 15
15 Jayci Sullivan...... 17 9 0.5 21 1.2 2.3 0 11
9 Jaidyn Paramore..... 17 4 0.2 12 0.7 3.0 0 3
2 Kamryn Everroad..... 17 1 0.1 10 0.6 10.0 0 10
12 Alisha Bishop....... 17 1 0.1 5 0.3 5.0 0 0
Totals 17 318 - 2601 153.0 8.2 25 65
Opponent 17 - - - - - - -
Punting
# Player GP YDS AVG Long TB FC I20 BLK

Totals 17 0 - 0 0 0 0 1
Opponent 17 - - - - - - -
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

4 Shabreia Brannon.... 17 - - - - 0 1 0% 0
3 Ja'Niya Garrett..... 16 - - - - 0 1 0% 0
9 Jaidyn Paramore..... 17 - - - - 0 1 0% 0
5 Lanijia Seay........ 17 - - - - 0 1 0% 0
0 Addison Wheaton..... 17 - - - - 0 1 0% 0
14 Shilah Borden....... 17 - - - - 0 4 0% 0
2 Kamryn Everroad..... 17 - - - - 0 5 0% 0
15 Jayci Sullivan...... 17 - - - - 0 6 0% 0
Totals 17 - - - - - 20 - 0
Opponent 17 - - - - - - - 0
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

Totals - - - - - - - - - -
Opponent - - - - - - - - - -
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

14 Shilah Borden....... 62 3.6 - 9 - - 0 - 0 - 4
5 Lanijia Seay........ 62 3.6 5 5 - - 0 - 0 - 1
4 Shabreia Brannon.... 38 2.2 - 6 - - 0 - 0 - 1
3 Ja'Niya Garrett..... 26 1.6 2 2 - - 0 - 0 - 1
2 Kamryn Everroad..... 14 0.8 2 0 - - - - 0 - 1
0 Addison Wheaton..... 14 0.8 - 1 - - 1 - 0 - 1
33 Merritt Kelley...... 12 0.8 - 2 - - - - - - -
15 Jayci Sullivan...... 8 0.5 1 0 - - - - 0 - 1
8 RaVonnie King....... 6 0.4 0 0 - - 1 - - - -
9 Jaidyn Paramore..... 2 0.1 - 0 - - 0 - 0 - 1
Totals 261 15.4 10 25 - - 2 - - - 11
Opponent 186 10.9 - - - - - - - - -
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

14 Shilah Borden....... 17 73 0 73.0 0.0 - - - 3-20 7 - - - -
4 Shabreia Brannon.... 17 50 0 50.0 0.0 - - - 6-72 19 - - - -
8 RaVonnie King....... 17 48 0 48.0 0.0 - 4.0-0 2-34 8 - - - -
7 Sevyn Walker........ 17 48 0 48.0 0.0 - 40.0-0 - - 3 - - - -
0 Addison Wheaton..... 17 39 0 39.0 0.0 - - - 2-25 9 - - - -
1 Karissa Johnson..... 17 34 0 34.0 0.0 - - - - - 8 - - - -
9 Jaidyn Paramore..... 17 31 0 31.0 0.0 - - - 2-5 9 - - - -
5 Lanijia Seay........ 17 27 0 27.0 0.0 - - - 4-20 16 - - - -
3 Ja'Niya Garrett..... 16 17 0 17.0 0.0 - 2.0-0 1-3 6 - - - -
33 Merritt Kelley...... 16 7 0 7.0 0.0 - - - - - 1 - - - -
12 Alisha Bishop....... 17 1 0 1.0 0.0 - - - - - - - - - -
15 Jayci Sullivan...... 17 1 0 1.0 0.0 - - - - - - - - - -
Totals 17 - - 376.0 0.0 - 46.0-0 20-179 86 - 0-0 -
Opponent 17 - - 0.0 0.0 - - - - - - - - - -