Official Basketball Box Score

Bishop State Community College vs. Shelton State Community Colleg

1/26/2021 at 7:30 PM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 27 42 - 69
Shelton State Community College 0 91 - 91
Bishop State Community College   Shelton State Community College
50.0% Total FG% 52.6%
27.3% 3-Pt. FG% 40.0%
81.8% Free Throw% 71.9%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 27.3%
Free Throw% 81.8%
Shelton State Community College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 40.0%
Free Throw% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chance Samuel* 2-7 2-6 0-0 4 6 10 1 6 4 0 0 3 1
#5 Curtis Sowels* 4-9 1-4 4-4 0 0 0 3 13 1 0 0 0 1
#11 Rahim Whitehead* 4-5 1-2 0-0 4 0 4 5 9 1 2 0 0 1
#20 Erin Farrington* 5-8 1-4 0-1 3 0 3 3 11 2 0 0 2 1
#50 Thomas Wright* 7-9 0-0 3-4 5 3 8 1 17 1 2 0 1 1
#3 Adonas Murrell 4-9 1-5 0-0 0 0 0 1 9 3 0 0 1 1
#30 Royelle Comer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#34 Kenneth Parker 1-6 0-1 0-0 0 0 0 2 2 1 0 0 0 1
#45 Jalen Bryant 0-1 0-0 2-2 0 1 1 2 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 6-22 9-11 16 10 26 18 69 15 4 0 8 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diamante Brown* 0-1 0-1 2-2 0 2 2 5 2 0 0 0 0 1
#2 Willie Johnson* 7-9 1-2 0-2 0 1 1 0 15 5 1 0 2 1
#3 Antonio Thomas* 5-11 1-5 4-4 1 6 7 3 15 0 2 0 2 1
#14 Justin Bufford* 1-2 0-0 6-6 1 7 8 3 8 0 2 1 0 1
#22 Thaddeus Williams* 3-10 0-1 3-3 1 4 5 0 9 6 3 0 4 1
#1 Willie Screws 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Joshua Strozier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Sage McKenna 1-4 1-4 1-3 1 5 6 0 4 1 0 0 0 1
#10 Montavias Burton 5-8 4-6 0-2 0 3 3 0 14 3 1 0 0 1
#11 Jordan Hodby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jase Barrentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Michael Thomas 3-4 1-1 2-2 0 2 2 1 9 0 2 0 0 1
#21 Tavion Williams 1-3 0-0 0-0 3 0 3 1 2 0 2 0 0 1
#24 Andres Burney 4-5 0-0 5-8 2 1 3 2 13 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 8-20 23-32 9 31 40 15 91 16 13 2 8 15
* = Starter