Official Basketball Box Score

Southern Union State Community vs. Shelton State Community Colleg

2/9/2021 at 7:30 PM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 26 42 - 68
Shelton State Community College 61 36 - 97
Southern Union State Community College   Shelton State Community College
40.6% Total FG% 50.7%
30.8% 3-Pt. FG% 38.5%
61.5% Free Throw% 72.2%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 30.8%
Free Throw% 61.5%
Shelton State Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 38.5%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Trey Pierce* 1-3 0-1 0-0 0 1 1 2 2 6 1 0 0 1
#14 Joshua Guilford* 6-12 3-6 0-0 0 5 5 0 15 0 1 1 1 1
#15 Jeremiah Smith* 2-6 0-3 1-4 1 15 16 4 5 1 2 2 0 1
#21 Jamarion Wilkerson* 0-2 0-0 0-0 0 3 3 1 0 1 2 2 2 1
#30 Kobe Simmons* 3-10 1-2 1-2 1 3 4 0 8 1 1 0 1 1
#2 Terrence "TJ" Taylor 3-8 2-5 1-2 0 3 3 0 9 1 1 0 0 1
#3 James "JJ" Richards 5-11 2-3 2-2 0 5 5 3 14 6 1 0 1 1
#10 Marcus Reid 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#11 Adrian Person 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#12 Lance Smith 4-7 0-2 2-2 0 2 2 4 10 3 3 0 3 1
#23 Jarden Maze 2-2 0-2 1-1 0 0 0 0 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 8-26 8-13 2 37 39 16 68 20 12 5 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Johnson* 7-11 0-1 1-1 0 2 2 1 15 5 3 0 1 1
#14 Justin Bufford* 4-6 1-1 1-4 3 6 9 3 10 0 1 3 0 1
#15 Michael Thomas* 3-8 1-4 0-0 0 3 3 1 7 1 1 2 3 1
#21 Tavion Williams* 3-9 0-0 2-2 3 2 5 1 8 1 1 0 1 1
#22 Thaddeus Williams* 6-8 1-2 2-2 0 7 7 2 15 5 4 0 0 1
#1 Willie Screws 2-3 0-0 2-3 0 1 1 2 6 0 1 0 0 1
#3 Antonio Thomas 2-6 0-2 1-1 2 2 4 0 5 0 0 0 0 1
#4 Joshua Strozier 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 1
#5 Sage McKenna 4-6 3-5 4-4 1 5 6 0 15 1 0 0 0 1
#10 Montavias Burton 1-4 0-2 0-0 0 1 1 2 2 0 1 0 0 1
#11 Jordan Hodby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-2 0-1 0-1 0 1 1 0 0 0 1 0 0 1
#13 Jase Barrentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Sean Elmore 5-10 4-8 0-0 2 5 7 1 14 5 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 10-26 13-18 13 36 49 13 97 18 15 5 5 14
* = Starter