Official Basketball Box Score

Bevill State Community College vs. Shelton State Community Colleg

2/19/2021 at 7:00 PM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 Total
Bevill State Community College 0 59 - 59
Shelton State Community College 0 70 - 70
Bevill State Community College   Shelton State Community College
36.7% Total FG% 36.7%
21.4% 3-Pt. FG% 26.9%
66.7% Free Throw% 82.6%
None Technical Fouls None
Bevill State Community College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 21.4%
Free Throw% 66.7%
Shelton State Community College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 26.9%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyreke Metcalfe* 1-5 1-3 0-0 0 1 1 0 3 0 2 1 0 1
#02 Skylar Hice* 3-8 0-1 1-1 3 1 4 0 7 1 1 0 0 1
#04 Jervae Peters* 4-7 0-3 2-2 0 1 1 0 10 1 3 3 1 1
#10 Fernandus Brown* 5-13 0-0 1-2 4 9 13 0 11 1 3 2 0 1
#12 Cornelius Grant* 1-4 0-0 2-2 1 1 2 0 4 0 1 0 0 1
#03 Rodney Beckham 2-9 1-3 1-3 3 3 6 0 6 2 2 0 1 1
#05 Eugene Leonard 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Camron Scott 5-9 1-4 2-4 0 5 5 0 13 3 4 0 3 1
#24 Carterious Evans 1-3 0-0 3-4 2 2 4 0 5 0 1 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 3-14 12-18 13 23 36 0 59 8 18 8 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Johnson* 3-11 0-5 2-2 0 1 1 3 8 0 2 0 0 1
#14 Justin Bufford* 4-6 2-3 1-3 3 4 7 4 11 2 0 3 3 1
#15 Michael Thomas* 6-9 1-2 2-3 0 5 5 1 15 3 6 1 3 1
#22 Thaddeus Williams* 5-11 3-5 2-2 0 5 5 0 15 2 4 0 3 1
#24 Andres Burney* 2-5 0-0 9-10 4 4 8 4 13 0 2 2 0 1
#1 Willie Screws 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Antonio Thomas 1-2 0-1 1-1 1 1 2 1 3 0 2 0 1 1
#4 Joshua Strozier 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Sage McKenna 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 1
#10 Montavias Burton 0-5 0-2 0-0 2 0 2 0 0 0 0 0 0 1
#11 Jordan Hodby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jase Barrentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tavion Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Sean Elmore 1-8 1-7 2-2 0 2 2 1 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 7-26 19-23 11 23 34 16 70 8 17 6 10 15
* = Starter