Official Basketball Box Score

Gadsden State Community Colleg vs. Shelton State Community Colleg

2/23/2021 at 7:30 PM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 Total
Gadsden State Community College 0 74 - 74
Shelton State Community College 0 92 - 92
Gadsden State Community College   Shelton State Community College
45.5% Total FG% 40.5%
24.1% 3-Pt. FG% 32.3%
53.8% Free Throw% 81.8%
None Technical Fouls None
Gadsden State Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 24.1%
Free Throw% 53.8%
Shelton State Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 32.3%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Taylor* 1-1 0-0 0-0 1 4 5 0 2 0 1 0 0 1
#2 Justin Minter* 4-8 3-6 0-0 0 3 3 0 11 6 1 0 0 1
#4 Clifton Smith Jr* 1-4 0-1 0-1 0 0 0 0 2 1 1 0 0 1
#5 Tyreese Smith* 7-16 3-9 2-2 0 2 2 0 19 2 0 0 0 1
#24 Elijah Clark* 3-6 0-0 0-1 0 3 3 0 6 1 0 0 0 1
#3 Corien Frazier 7-18 0-8 2-2 1 2 3 0 16 0 0 0 0 1
#10 Jeremiah Hurst 3-4 0-0 2-4 0 9 9 0 8 0 0 0 0 1
#11 Sloan Phillips 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#15 Trent Freeman 1-5 0-3 0-0 0 2 2 0 2 0 0 0 0 1
#21 Treagan Lockett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kendall Wright 3-4 1-2 0-1 0 0 0 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 7-29 7-13 2 25 27 0 74 10 3 0 0 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Johnson* 4-12 0-2 5-6 2 2 4 1 13 4 0 0 1 1
#14 Justin Bufford* 6-12 4-7 1-2 0 4 4 1 17 0 0 0 0 1
#15 Michael Thomas* 6-17 0-6 5-6 4 9 13 0 17 1 0 1 0 1
#22 Thaddeus Williams* 2-6 1-1 1-2 0 6 6 1 6 8 1 0 1 1
#24 Andres Burney* 3-4 0-0 1-1 1 2 3 4 7 0 1 0 0 1
#3 Antonio Thomas 3-10 1-4 3-3 2 8 10 4 10 2 3 0 0 1
#4 Joshua Strozier 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#5 Sage McKenna 1-3 1-1 0-0 1 0 1 0 3 0 0 0 0 1
#10 Montavias Burton 2-2 1-1 0-0 0 3 3 3 5 1 1 0 0 1
#11 Jordan Hodby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jase Barrentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tavion Williams 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 1
#23 Sean Elmore 3-10 2-9 2-2 0 1 1 1 10 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-79 10-31 18-22 12 35 47 16 92 16 8 1 3 14
* = Starter