Official Basketball Box Score

Shelton State Community Colleg vs. Lawson State Community College

3/16/2021 at 7:30 PM — Birmingham, AL

Officials: ,,Attendance: 0

Team 1 2 OT Total
Shelton State Community College 43 33 9 - 85
Lawson State Community College 28 48 7 - 83
Shelton State Community College   Lawson State Community College
38.2% Total FG% 43.3%
31.8% 3-Pt. FG% 33.3%
81.3% Free Throw% 73.3%
None Technical Fouls 1
Shelton State Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 31.8%
Free Throw% 81.3%
Lawson State Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 33.3%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Johnson* 4-17 1-4 11-15 2 1 3 1 20 7 4 0 1 1
#14 Justin Bufford* 5-9 0-2 2-2 2 1 3 5 12 1 0 0 1 1
#15 Michael Thomas* 4-9 3-6 1-2 1 4 5 1 12 0 1 0 3 1
#22 Thaddeus Williams* 4-12 0-1 5-6 0 5 5 1 13 1 3 0 2 1
#24 Andres Burney* 3-6 0-0 1-1 3 3 6 5 7 1 1 2 1 1
#3 Antonio Thomas 6-12 3-7 2-2 3 7 10 4 17 2 2 0 0 1
#4 Joshua Strozier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Sage McKenna 0-2 0-1 4-4 2 1 3 1 4 0 0 0 1 1
#10 Montavias Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jordan Hodby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jase Barrentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tavion Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Sean Elmore 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 7-22 26-32 13 22 35 20 85 13 12 2 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah Mitchell* 5-12 2-8 5-5 4 7 11 3 17 3 3 1 1 1
#2 Vonterius Woolbright* 6-15 0-2 4-9 4 5 9 4 16 2 4 0 1 1
#3 Markel Aune* 1-4 1-3 1-2 1 4 5 1 4 3 1 0 0 1
#10 Josh Jackson* 1-4 0-1 0-0 2 2 4 1 2 0 1 0 2 1
#32 Malik Tyson* 3-8 2-5 6-6 0 1 1 5 14 3 1 0 0 1
#5 Jamiah Holloway 2-3 0-0 0-0 0 4 4 5 4 0 0 1 0 1
#13 Isaiah Davis 3-7 1-3 1-2 1 2 3 4 8 3 1 0 0 1
#20 D'Marcus Purcell 4-6 3-5 4-4 5 4 9 0 15 3 1 1 1 1
#21 Devin Ramsey 1-1 0-0 1-2 2 1 3 1 3 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 9-27 22-30 19 30 49 24 83 17 15 3 5 9
* = Starter