Official Basketball Box Score

Coastal Alabama - South vs. Shelton State Community Colleg

3/30/2021 at 7:30 PM — shelton state

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Alabama - South 28 43 - 71
Shelton State Community College 41 52 - 93
Coastal Alabama - South   Shelton State Community College
37.8% Total FG% 46.5%
37.5% 3-Pt. FG% 34.5%
54.5% Free Throw% 73.9%
None Technical Fouls 1
Coastal Alabama - South
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 37.5%
Free Throw% 54.5%
Shelton State Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 34.5%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calvin Finch* 6-11 0-0 5-7 5 5 10 0 17 1 1 1 0 15
#4 Lue Williams* 5-14 4-7 0-0 0 3 3 0 14 0 2 1 2 20
#5 Manny Patrick* 0-3 0-0 0-0 0 1 1 0 0 5 3 0 3 15
#30 Adarius Oliver* 5-11 0-1 0-0 2 3 5 0 10 1 0 0 1 20
#35 Melvin Baker* 3-7 0-0 0-0 0 8 8 0 6 2 2 1 0 15
#2 Vincent Douglas 4-10 2-6 0-0 1 5 6 0 10 2 0 0 0 20
#3 Virgil Crawford 0-3 0-0 0-2 0 2 2 0 0 1 1 0 1 10
#10 Braxton Williams 2-5 1-4 1-2 1 2 3 0 6 3 5 0 1 20
#12 Robby Williams 3-9 2-6 0-0 0 1 1 0 8 1 0 0 1 15
#15 Austin Kelley 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-74 9-24 6-11 9 32 41 0 71 16 14 3 9 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Johnson* 4-12 1-5 2-2 1 5 6 2 11 3 2 0 2 1
#14 Justin Bufford* 6-9 2-4 5-5 0 4 4 0 19 0 1 1 2 1
#15 Michael Thomas* 5-12 2-5 1-3 0 9 9 2 13 2 1 0 4 1
#22 Thaddeus Williams* 6-11 0-3 3-4 0 6 6 0 15 8 2 1 0 1
#24 Andres Burney* 4-5 0-0 0-2 3 7 10 4 8 1 0 2 0 1
#3 Antonio Thomas 5-11 2-5 4-5 3 3 6 2 16 0 0 0 0 1
#4 Joshua Strozier 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Sage McKenna 0-2 0-0 2-2 0 0 0 0 2 0 1 0 1 1
#10 Montavias Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jordan Hodby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Jase Barrentine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tavion Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Sean Elmore 3-7 3-7 0-0 0 1 1 2 9 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 10-29 17-23 7 37 44 13 93 16 8 4 9 14
* = Starter