Official Basketball Box Score

Northeastern Plainsmen vs. Shelton State Buccaneers

4/20/2021 at 12:00 PM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 Total
Northeastern Junior College 26 40 - 66
Shelton State Community College 37 42 - 79
Northeastern Junior College   Shelton State Community College
32.0% Total FG% 43.9%
17.9% 3-Pt. FG% 31.3%
76.5% Free Throw% 82.8%
1 Technical Fouls 1
26 Points in the Paint 36
13 Points off Turnovers 8
10 2nd Chance Points 14
5 Fast Break Points 7
24 Bench Points 10
Northeastern Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 34.9% 32.0%
3-Pt. FG% 20.0% 15.4% 17.9%
Free Throw% 71.4% 80.0% 76.5%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 53.8% 43.9%
3-Pt. FG% 30.8% 33.3% 31.3%
Free Throw% 91.7% 76.5% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Quincey Jewett* 1-1 1-1 0-0 3 2 5 5 3 1 2 0 0 11
#02 Dalton Knecht* 7-20 1-9 6-6 2 3 5 3 21 2 2 1 2 38
#03 Axel Henry* 1-3 1-3 0-0 1 4 5 4 3 3 1 0 0 15
#04 Cyler Kane-Johnson* 4-15 1-10 4-4 0 2 2 2 13 3 0 3 2 30
#24 Rashon Barron* 0-3 0-0 2-2 0 1 1 3 2 0 2 0 1 11
#01 Lewis Pendleton 0-1 0-1 0-0 1 1 2 2 0 1 1 0 0 16
#10 Junub Chuol 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 10
#11 Jakob Chrisman 2-9 0-1 0-0 3 2 5 2 4 1 1 1 1 18
#13 Carter Keil 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 10
#21 Jared Adams 7-15 0-0 1-3 6 3 9 1 15 0 1 1 0 28
#30 Latrell Jones 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 11
#34 Ryan Ongala 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 24-75 5-28 13-17 21 22 43 27 66 12 11 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Willie Johnson* 7-14 1-2 4-4 1 4 5 2 19 3 3 1 0 29
#14 Justin Bufford* 4-5 1-1 8-8 2 5 7 5 17 0 5 1 0 31
#22 Thaddeus Williams* 3-10 0-1 6-8 2 6 8 2 12 2 1 0 2 38
#23 Sean Elmore* 1-7 1-6 4-6 1 0 1 1 7 4 0 0 0 30
#24 Andres Burney* 7-8 0-0 0-1 3 3 6 4 14 1 3 1 0 21
#05 Sage McKenna 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 5
#15 Michael Thomas 1-4 0-0 2-2 1 2 3 1 4 0 1 0 0 17
#21 Tavion Williams 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 4
#25 Antonio Thomas 2-6 2-4 0-0 1 6 7 4 6 0 3 0 1 25
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-57 5-16 24-29 15 30 45 19 79 10 16 4 3 200
* = Starter