Official Basketball Box Score

Shelton State Community Colleg vs. Enterprise State Community Col

12/2/2021 at 7:30 PM — enterprise state

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 37 36 - 73
Enterprise State Community College 32 37 - 69
Shelton State Community College   Enterprise State Community College
46.9% Total FG% 41.8%
15.0% 3-Pt. FG% 50.0%
58.8% Free Throw% 71.4%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 15.0%
Free Throw% 58.8%
Enterprise State Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 50.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Thomas* 3-9 1-4 2-2 1 1 2 4 9 1 0 0 0 1
#4 Amorey Womack* 1-3 0-1 2-2 0 0 0 1 4 1 0 0 0 1
#22 Thaddeus Williams* 3-11 1-6 2-2 1 4 5 2 9 5 3 0 0 1
#24 Andres Burney* 7-8 0-0 0-0 3 7 10 4 14 2 1 1 1 1
#34 Logan Padgett* 2-5 1-4 0-0 0 0 0 0 5 0 1 0 0 1
#2 Willie Johnson 5-9 0-2 2-8 0 7 7 2 12 3 2 0 2 1
#5 Antwan Burnett 4-5 0-1 0-0 3 2 5 3 8 1 2 0 0 1
#10 Matavias Burton 1-3 0-1 0-0 1 0 1 0 2 0 1 0 1 1
#11 Tuach Dol 2-5 0-0 0-0 3 1 4 0 4 0 1 1 1 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Jordan Chatman 2-4 0-0 2-3 1 2 3 5 6 2 2 0 1 1
#21 Tavion Williams 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Joseph James 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 3-20 10-17 13 25 38 22 73 15 13 2 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tiquale Taylor* 2-8 1-5 0-0 0 1 1 0 5 0 2 0 1 1
#3 Jalen Gaston* 5-12 4-6 0-0 3 4 7 0 14 0 0 0 3 1
#4 Malik Wiggins* 1-2 1-1 2-2 0 2 2 0 5 3 3 0 0 1
#12 James Pouncy Jr* 0-0 0-0 1-2 2 3 5 0 1 0 0 0 0 1
#30 Jaquon Kincey* 7-16 1-3 5-7 4 6 10 0 20 2 4 0 1 1
#1 Shomaris Gaines 0-0 0-0 0-0 1 3 4 0 0 2 1 0 1 1
#10 Brydon Whitaker 3-6 2-4 0-1 0 2 2 0 8 1 0 0 0 1
#11 Hayes Floyd 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#20 Patrick Littlejohn 4-8 3-5 2-2 0 3 3 0 13 0 0 0 0 1
#22 Colby Fuller 1-2 1-2 0-0 1 2 3 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 13-26 10-14 11 28 39 0 69 8 10 0 6 10
* = Starter