Official Basketball Box Score

Shelton State Community Colleg vs. Eastern Florida State College

12/31/2021 at 2:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 40 25 - 65
Eastern Florida State College 16 42 - 58
Shelton State Community College   Eastern Florida State College
49.1% Total FG% 43.1%
41.7% 3-Pt. FG% 26.9%
42.9% Free Throw% 69.2%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 41.7%
Free Throw% 42.9%
Eastern Florida State College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 26.9%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaykwon Walton* 8-15 3-8 0-2 2 2 4 0 19 3 1 1 4 1
#2 Willie Johnson* 5-9 3-6 2-2 0 3 3 4 15 2 3 0 3 1
#3 Antonio Thomas* 2-8 1-4 0-0 0 3 3 1 5 2 3 0 4 1
#22 Thaddeus Williams* 7-12 3-4 0-0 2 1 3 3 17 4 2 0 1 1
#24 Andres Burney* 3-3 0-0 1-2 1 0 1 2 7 0 3 0 1 1
#4 Amorey Womack 0-2 0-1 0-0 0 2 2 0 0 2 0 0 0 1
#5 Antwan Burnett 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 1
#10 Matavias Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tuach Dol 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Chapman 1-2 0-0 0-1 0 3 3 2 2 0 1 1 0 1
#21 Tavion Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Joseph James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 10-24 3-7 6 15 21 13 65 13 15 2 13 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justin Reid* 1-4 0-0 4-4 3 4 7 0 6 0 4 1 2 20
#10 Roberts Berze* 4-16 4-15 0-0 0 3 3 1 12 0 1 0 1 30
#13 Vlad Salaridze* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#22 Lovre Zaja* 0-3 0-2 0-0 0 1 1 0 0 5 4 0 1 32
#35 Rron Ukaj* 2-2 0-0 0-0 3 1 4 5 4 0 0 0 0 15
#0 Seal Osajivbe 6-7 1-1 0-1 3 3 6 2 13 1 3 1 2 28
#3 Brandon Garcia 5-11 1-4 5-8 1 4 5 2 16 7 3 0 1 29
#5 Harry Sosa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Markus Harding 4-5 1-2 0-0 1 1 2 3 9 1 3 0 1 23
#23 Reggie Hill 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#30 Cameron Wickline 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-51 7-26 9-13 14 21 35 13 60 15 22 2 9 200
* = Starter