Official Basketball Box Score

Southern Union State Community vs. Shelton State Community Colleg

1/27/2022 at 7:30 PM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 15 44 - 59
Shelton State Community College 33 53 - 86
Southern Union State Community College   Shelton State Community College
31.3% Total FG% 50.8%
22.2% 3-Pt. FG% 44.4%
68.0% Free Throw% 63.2%
2 Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 22.2%
Free Throw% 68.0%
Shelton State Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 44.4%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Hill* 3-10 1-5 0-4 1 2 3 4 7 0 1 0 3 1
#3 Jarden Maze* 2-6 0-1 5-5 0 0 0 3 9 0 1 0 0 1
#4 Jarrett Taylor* 0-6 0-2 2-2 0 3 3 2 2 0 4 0 0 1
#5 Jamarion Wilkerson* 1-3 0-0 1-2 1 5 6 1 3 0 0 0 0 1
#32 Destin Eke* 4-10 0-0 2-2 2 5 7 3 10 1 3 1 0 1
#2 Marcus Reid 0-1 0-0 0-2 0 0 0 0 0 2 0 1 0 1
#10 Isaiah Edden 3-8 2-4 0-0 1 1 2 0 8 1 1 0 0 1
#13 LeBryan Bayonne 4-11 1-5 6-6 1 3 4 4 15 0 1 0 3 1
#22 Charles Callanan 3-9 0-1 1-2 1 0 1 2 7 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 4-18 17-25 7 19 26 19 61 4 11 4 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Johnson* 3-7 3-6 2-2 1 4 5 3 11 5 1 0 2 1
#3 Antonio Thomas* 5-12 4-8 1-1 3 1 4 3 15 3 2 0 0 1
#5 Antwan Burnett* 5-6 1-2 0-2 3 5 8 0 11 2 2 0 1 1
#22 Thaddeus Williams* 3-8 3-4 4-4 0 1 1 1 13 2 2 0 1 1
#24 Andres Burney* 8-11 0-0 2-3 3 1 4 3 18 0 3 0 0 1
#4 Amorey Womack 0-2 0-2 0-2 1 4 5 0 0 1 0 0 0 1
#10 Matavias Burton 0-2 0-2 0-0 0 1 1 1 0 2 0 0 0 1
#11 Tuach Dol 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sedrick Pettway 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#13 Jalen Harper 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Jordan Chatman 2-5 1-2 0-1 1 2 3 3 5 3 2 0 0 1
#21 Tavion Williams 2-2 0-0 1-2 0 0 0 0 5 0 0 0 0 1
#23 Joseph James 3-5 0-1 2-2 0 3 3 2 8 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 12-27 12-19 12 22 34 16 86 22 14 0 4 13
* = Starter