Official Basketball Box Score

Shelton State Community Colleg vs. Southern Union State Community

1/30/2023 at 7:30 PM — Wadley

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 36 39 - 75
Southern Union State Community College 51 35 - 86
Shelton State Community College   Southern Union State Community College
44.8% Total FG% 59.7%
23.8% 3-Pt. FG% 28.6%
66.7% Free Throw% 66.7%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 23.8%
Free Throw% 66.7%
Southern Union State Community College
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 28.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamarion Ryans* 0-3 0-2 3-4 0 0 0 2 3 2 2 0 1 1
#5 Tyrus Baynham Jr.* 6-13 0-1 3-4 1 4 5 1 15 3 4 0 3 1
#11 Fah'Mir Ali* 3-9 1-5 7-9 3 4 7 4 14 7 4 0 3 1
#21 Jeremiah Coston* 3-7 1-4 0-0 0 2 2 1 7 0 2 0 1 1
#24 Jordan Mitchell* 3-5 0-0 4-5 4 2 6 0 10 0 0 0 0 1
#0 Lavric Mangala 3-7 0-0 0-0 3 4 7 3 6 3 4 0 0 1
#1 Isaiah Rainey-Bledsoe 6-12 3-9 3-6 0 2 2 2 18 2 3 0 1 1
#10 Edwin Walker 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#32 Demetrius Richardson Jr. 1-1 0-0 0-2 1 4 5 0 2 0 2 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 5-21 20-30 12 22 34 13 77 17 22 3 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Hill* 17-28 0-2 4-6 3 3 6 2 38 3 3 0 1 1
#1 Isaiah Edden* 2-3 0-0 1-1 0 3 3 3 5 5 1 0 2 1
#3 Bryan Bayonne* 6-14 1-5 1-1 1 4 5 3 14 2 4 0 2 1
#10 Jaden Stephens* 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#13 Montavious Myrick* 4-5 0-0 0-0 0 1 1 4 8 1 1 4 4 1
#4 Quinton Alston 0-1 0-1 1-2 0 5 5 1 1 0 1 0 0 1
#5 Michael Dudley 5-7 2-4 1-2 0 2 2 0 13 1 0 0 0 1
#11 Michael Hodges 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Vince Bayonne 1-1 0-0 0-0 1 1 2 0 2 2 0 0 0 1
#20 Tyler Lang 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 1
#22 Tanner Higgins 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#25 Dylan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Brandon Kincaid 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-62 4-14 8-12 6 21 27 21 86 14 11 4 9 13
* = Starter