Official Basketball Box Score

Gordon State College vs. Shelton State Community Colleg

11/6/2024 at 7:00 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 30 40 - 70
Shelton State Community College 40 32 - 72
Gordon State College   Shelton State Community College
41.2% Total FG% 53.4%
21.1% 3-Pt. FG% 31.3%
76.9% Free Throw% 38.5%
None Technical Fouls None
48 Points in the Paint 46
22 Points off Turnovers 5
20 2nd Chance Points 16
0 Fast Break Points 0
9 Bench Points 28
Gordon State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 50.0% 41.2%
3-Pt. FG% 20.0% 25.0% 21.1%
Free Throw% 25.0% 100.0% 76.9%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 46.4% 53.4%
3-Pt. FG% 40.0% 16.7% 31.3%
Free Throw% 0% 38.5% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malachi Stevens* 7-16 2-6 4-4 2 3 5 3 20 0 2 1 1 33
#3 Christian Burnett* 6-15 1-5 1-1 0 5 5 3 14 2 1 1 2 35
#4 Jamari Piercy* 6-18 1-5 4-4 2 2 4 0 17 1 2 1 4 34
#13 Cameron Brown* 2-2 0-0 0-0 1 1 2 0 4 0 0 2 1 22
#15 Giorgio Franchesi* 3-10 0-1 0-0 3 4 7 5 6 2 3 0 0 29
#2 John McIntyre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Amare Adams 1-3 0-2 0-0 0 0 0 0 2 0 2 0 0 10
#8 Daniel Lamonte 3-4 0-0 1-2 2 4 6 2 7 1 0 1 0 21
#11 Dion Williams 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#23 Oluwaseitan Oke 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 28-68 4-19 10-13 15 22 37 13 70 6 10 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Griffin* 5-10 2-4 1-2 0 3 3 2 13 5 5 1 5 37
#3 Kuron Coleman* 4-12 2-8 0-1 0 2 2 1 10 2 2 0 0 40
#4 Devin Bowers* 0-3 0-1 0-0 0 0 0 0 0 3 5 0 1 16
#8 Darius Brant* 5-8 0-0 1-2 3 2 5 1 11 2 2 1 0 22
#21 Hasani Rivera* 5-6 0-0 0-3 3 7 10 0 10 0 0 0 0 26
#1 Gabriel White 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#2 Troy Dunn 5-8 0-2 2-3 1 2 3 2 12 0 1 2 0 20
#6 Tramarian Huguley 5-8 1-1 0-0 2 5 7 2 11 4 2 0 0 23
#11 Ja'Davian Robinson 2-2 0-0 1-2 1 1 2 2 5 0 1 0 1 11
#22 Dahntay Tillman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-58 5-16 5-13 10 27 37 10 72 16 19 4 7 201
* = Starter