Official Basketball Box Score

Southern Crescent Technical College vs. Shelton State Community College

11/22/2024 at 7:00 PM — Shelton State

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 36 34 - 70
Shelton State Community College 40 35 - 75
Southern Crescent Technical College   Shelton State Community College
41.5% Total FG% 41.0%
31.6% 3-Pt. FG% 38.5%
83.3% Free Throw% 65.2%
None Technical Fouls None
Southern Crescent Technical College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 31.6%
Free Throw% 83.3%
Shelton State Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 38.5%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JaCarlin Dennis* 3-11 2-7 2-2 0 1 1 0 10 0 0 0 0 21
#11 Mahmood Bakhoum* 1-3 0-1 2-2 2 1 3 3 4 1 0 0 2 27
#12 Cameron Knight* 1-8 0-4 0-0 1 3 4 1 2 0 1 0 0 20
#23 Matthew Willis* 8-19 2-3 2-2 0 7 7 2 20 2 0 0 0 31
#24 Wesley Ankomah* 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 10
#0 Jamel Yarbrough 2-5 0-0 1-2 0 3 3 1 5 1 0 0 1 13
#2 Xavian Philips 1-2 1-2 0-0 0 2 2 3 3 0 0 0 0 15
#4 Armone Allen 3-6 0-1 2-2 0 3 3 1 8 1 0 0 1 19
#5 Alexander Hepburn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Nicholas Stewart 6-8 0-0 0-0 5 4 9 2 12 0 1 0 1 27
#15 Antione (TJ) Boyd 1-1 1-1 1-2 0 1 1 1 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 6-19 10-12 9 26 35 17 70 5 3 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Griffin* 4-9 1-6 1-2 0 2 2 2 10 3 0 0 2 27
#2 Troy Dunn* 1-12 1-3 6-8 1 4 5 0 9 2 2 0 0 32
#3 Kuron Coleman* 6-13 4-9 2-4 0 5 5 1 18 1 0 0 0 40
#11 Ja'Davian Robinson* 2-3 0-0 0-0 5 2 7 1 4 0 0 0 0 16
#21 Hasani Rivera* 1-3 0-0 1-2 1 8 9 1 3 1 0 3 0 19
#1 Gabriel White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Devin Bowers 1-4 1-2 2-2 1 1 2 1 5 0 0 0 1 13
#5 DJ Hamlett 5-9 2-4 0-0 1 4 5 2 12 5 0 0 0 26
#6 Tramarian Huguley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Darius Brant 5-8 1-2 3-5 3 5 8 3 14 2 0 2 3 23
#12 Andre Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dahntay Tillman 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 10-26 15-23 13 31 44 12 75 14 3 5 6 202
* = Starter