Official Basketball Box Score

Shelton State vs. Jones College

1/6/25 at 7:30 p.m. — Ellisville, Miss.

Officials: Curtis Magee, Sean Shields, Ernie PhealAttendance: 301

Team 1 2 Total
Shelton State Community College 31 37 - 68
Jones College 44 32 - 76
Shelton State Community College   Jones College
47.4% Total FG% 42.6%
43.8% 3-Pt. FG% 34.5%
87.5% Free Throw% 63.6%
None Technical Fouls None
32 Points in the Paint 24
8 Points off Turnovers 20
0 2nd Chance Points 7
7 Fast Break Points 14
7 Bench Points 12
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 53.3% 47.4%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 85.7% 100.0% 87.5%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 37.0% 42.6%
3-Pt. FG% 36.4% 33.3% 34.5%
Free Throw% 80.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nazir Griffin* 6-11 2-3 2-2 1 5 6 3 16 6 5 0 0 29
#02 Troy Dunn* 5-13 2-3 0-0 1 2 3 2 12 2 1 1 1 39
#03 Kuron Coleman* 2-8 2-6 0-0 0 2 2 3 6 0 1 0 0 30
#08 Darius Brant* 7-9 1-1 0-1 0 8 8 4 15 2 2 1 1 31
#21 Hasani Rivera* 6-9 0-0 0-0 1 12 13 1 12 0 2 1 1 36
#04 Devin Bowers 0-3 0-1 2-2 0 0 0 2 2 1 1 0 1 9
#05 DJ Hamlett 1-4 0-2 1-1 0 0 0 2 3 0 1 0 0 17
#06 Tramarian Huguley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Andre Myers 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 4
#22 Dahntay Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 27-57 7-16 7-8 6 31 37 18 68 11 16 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ky Pernell* 6-10 2-5 2-3 0 3 3 0 16 4 0 0 1 34
#02 Dimp Pernell* 4-11 1-5 1-1 0 3 3 2 10 5 0 1 0 36
#05 Avery Thomas II* 6-12 5-8 2-2 1 5 6 2 19 0 1 0 1 35
#10 Kylan Howze* 1-2 0-0 1-2 0 4 4 0 3 0 2 3 1 22
#11 LJ Hackman* 5-13 0-4 6-7 3 5 8 3 16 7 2 0 1 36
#00 DJ Davis 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#03 Malik Franklin 3-6 2-5 2-2 0 0 0 1 10 0 0 0 0 13
#04 Jay Tyler 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#20 Jylan Howze 1-2 0-0 0-4 2 2 4 1 2 1 1 1 1 13
#24 Amillion Buggs 0-2 0-1 0-1 1 0 1 1 0 1 2 0 0 3
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 26-61 10-29 14-22 10 24 34 11 76 19 9 5 5 200
* = Starter