Official Basketball Box Score

Shelton State Community Colleg vs. Southern Union State Community

1/27/2025 at 7:30 PM — Bison Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 31 52 - 83
Southern Union State Community College 45 46 - 91
Shelton State Community College   Southern Union State Community College
40.5% Total FG% 58.0%
45.5% 3-Pt. FG% 88.9%
90.9% Free Throw% 73.5%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 45.5%
Free Throw% 90.9%
Southern Union State Community College
Shooting % Game
Total FG% 58.0%
3-Pt. FG% 88.9%
Free Throw% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Griffin* 6-14 1-3 0-0 2 2 4 2 13 6 1 2 1 38
#2 Troy Dunn* 7-14 1-4 4-4 0 3 3 4 19 0 0 0 0 37
#3 Kuron Coleman* 8-13 7-8 0-0 0 2 2 5 23 3 3 0 4 33
#8 Darius Brant* 2-6 0-1 0-0 1 1 2 4 4 0 2 0 1 11
#21 Hasani Rivera* 3-9 0-0 2-2 1 8 9 4 8 1 1 1 2 28
#1 Gabriel White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Devin Bowers 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#5 DJ Hamlett 2-9 1-4 4-5 0 3 3 2 9 1 3 0 0 27
#6 Tramarian Huguley 1-5 0-2 0-0 0 1 1 0 2 0 2 0 1 10
#9 Demetrius Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dahntay Tillman 1-3 0-0 0-0 1 1 2 1 2 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 10-22 10-11 5 21 26 24 80 11 13 4 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Dennis* 11-16 7-8 8-9 0 2 2 3 37 6 1 2 3 32
#10 Tajiden Davis* 4-9 0-0 3-4 2 7 9 5 11 4 1 0 0 25
#15 Grant Hickey* 4-5 1-1 5-8 1 6 7 3 14 1 2 1 1 28
#20 Ian Johnigan* 1-4 0-0 0-0 0 1 1 1 2 2 0 0 0 26
#32 Christian Beam* 9-14 0-0 5-7 3 10 13 3 23 0 2 4 3 32
#0 Darrell Stewart 0-0 0-0 2-4 0 2 2 3 2 4 1 0 2 22
#4 JaMicah Humphery 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#13 Bradley Pearson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#22 Desean Powell 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-50 8-9 25-34 6 29 35 18 91 17 9 8 10 182
* = Starter