Official Basketball Box Score

Southern Union State Community College vs. Shelton State Community College

2/24/2025 at 7:30 PM — , 9500 Old Greensboro Rd, TUSCALOOSA, AL, 35405

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 32 42 - 74
Shelton State Community College 40 35 - 75
Southern Union State Community College   Shelton State Community College
42.2% Total FG% 46.6%
29.4% 3-Pt. FG% 57.1%
78.9% Free Throw% 65.0%
None Technical Fouls None
38 Points in the Paint 24
17 Points off Turnovers 19
9 2nd Chance Points 6
0 Fast Break Points 0
25 Bench Points 19
Southern Union State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 44.4% 42.2%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 75.0% 85.7% 78.9%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.3% 46.6%
3-Pt. FG% 62.5% 50.0% 57.1%
Free Throw% 50.0% 71.4% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Dennis* 4-15 1-7 3-3 0 1 1 3 12 4 2 0 4 35
#5 Trevone Palmer* 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#10 Tajiden Davis* 4-10 0-1 0-1 1 2 3 1 8 1 2 0 2 17
#11 Prince Mensah* 10-20 0-1 7-9 4 10 14 3 27 1 1 0 2 40
#32 Christian Beam* 0-1 0-0 0-0 1 5 6 3 0 2 2 1 0 25
#0 Darrell Stewart 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#1 Chris Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Dakari Francis 2-4 2-2 3-4 1 3 4 3 9 3 3 0 2 22
#4 JaMicah Humphery 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#13 Bradley Pearson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Grant Hickey 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 4
#20 Ian Johnigan 3-5 2-4 0-0 0 0 0 3 8 0 1 0 1 20
#22 Desean Powell 1-3 0-0 0-0 2 1 3 1 2 0 1 1 0 11
#24 Dashawn Thomas 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 5
#50 Yanis Nebout 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-64 5-17 15-19 10 25 35 18 74 11 16 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kuron Coleman* 7-14 5-7 2-2 0 1 1 0 21 0 3 0 3 38
#4 Devin Bowers* 0-3 0-2 0-2 0 3 3 3 0 6 3 1 3 24
#5 DJ Hamlett* 2-4 1-2 1-4 0 6 6 4 6 2 2 0 3 21
#8 Darius Brant* 6-13 1-1 0-0 0 5 5 2 13 5 4 0 2 23
#21 Hasani Rivera* 7-11 0-0 2-4 4 5 9 2 16 1 0 1 2 37
#0 Nazir Griffin 2-5 0-0 6-6 2 1 3 2 10 2 2 0 1 18
#1 Gabriel White 1-1 0-0 0-0 0 3 3 1 2 0 1 1 0 14
#2 Troy Dunn 0-4 0-1 0-0 0 0 0 2 0 2 2 0 0 10
#6 Tramarian Huguley 1-2 1-1 2-2 1 1 2 0 5 1 0 0 0 11
#9 Demetrius Robinson 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
#22 Dahntay Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-58 8-14 13-20 8 27 35 16 75 19 19 3 14 199
* = Starter