Official Baseball Box Score

Shelton State Community College vs. Northwest Shoals Community College

4/4/2026 — Muscle Shoals, Ala (Patriot Park)

Start: 1:30 PMDuration: 2:54Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Shelton State Community College 0 0 0 0 1 1 0 0 0 0 1 3 10 1
Northwest Shoals Community College 1 0 1 0 0 0 0 0 0 0 0 2 10 3
Shelton State Community College 3 (20-10, 8-4)
Player AB R H RBI BB SO PO A LOB
Layla Bradshaw cf 6 0 4 0 0 1 6 0 5
Anna Valentine rf 4 0 0 0 0 1 2 0 3
Chloe Mitchell 1b 4 0 0 0 0 1 9 0 4
Megan Wilbanks dp 3 0 0 1 0 0 0 0 3
Marleigh McWillams p 0 0 0 0 2 0 1 0 0
Graidin Haas ss 4 1 0 0 1 3 1 1 4
Megan Overton c 2 0 0 0 0 1 0 0 3
Jamie Hocutt 2b 5 0 1 0 0 1 4 0 6
Laila Watkins lf 5 1 2 1 0 1 3 0 1
Tyeshia Willams 3b 0 0 0 0 0 0 2 2 0
Ragan Landrum 3 1 2 1 0 1 3 1 0
Lilly Vold 0 0 0 0 0 0 2 0 0
Ariauna Shorter 0 0 0 0 0 0 0 0 4
Kylee Grace Roy 1 0 0 0 0 0 0 0 1
   Mackenzie Harper 2 0 1 0 0 1 0 1 3
   Karlie Beth Beasley 0 0 0 0 0 0 0 0 2
Totals 39 3 10 3 3 11 33 5 39
Northwest Shoals Community College 2
Player AB R H RBI BB SO PO A LOB
Breia Rusk 3b 5 1 2 1 1 0 0 2 2
Lilli-Kathryn Whitfield 2b 4 0 0 0 1 0 5 2 2
McKenzie Hyche 1b 4 0 2 1 0 0 6 0 3
Alona Davis dp 5 0 3 0 0 0 0 0 2
Saylor Cooper cf 2 0 0 0 0 0 3 0 3
Preslie Bunch c 5 0 3 0 0 0 12 0 0
Adrie-Ana Davis lf 3 0 0 0 0 0 4 0 1
McKenzie Walker ss 5 0 0 0 0 0 0 5 3
Amburleigh Laird rf 1 1 0 0 1 2 1 0 2
Fiona East p 0 0 0 0 0 0 0 1 0
Kaydence Hutchison 0 0 0 0 0 0 0 0 0
Aubrey Reed 1 0 0 0 0 0 0 0 1
Emmy Leopard 1 0 0 0 0 0 0 0 0
Candice Chambers 2 0 0 0 0 0 2 0 4
   Jacey Moore 0 0 0 0 0 0 0 0 0
Totals 38 2 10 2 3 2 33 10 23
Shelton State Community College
E - Jamie Hocutt.
2B - Ragan Landrum.
3B - Ragan Landrum.
RBI - Megan Wilbanks; Laila Watkins; Ragan Landrum.
Sac - Laila Watkins.
SB - Chloe Mitchell; Graidin Haas.
Northwest Shoals Community College
E - Breia Rusk; Lilli-Kathryn Whitfield; Fiona East.
RBI - Breia Rusk; McKenzie Hyche.
SB - Breia Rusk; Amburleigh Laird; Kaydence Hutchison.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marleigh McWillams 4.0 5 2 1 2 0 0 0 0 0 0 18 19 0 0 0
Mackenzie Harper 6.0 5 0 0 1 2 0 0 0 0 0 24 25 0 0 0
Karlie Beth Beasley (Sv, 3) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 11.0 10 2 1 3 2 0 0 0 0 0 45 47 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fiona East 7.2 8 2 2 4 8 0 0 0 2 0 34 40 0 0 0
Jacey Moore (L, 9-13) 3.1 2 1 1 0 4 0 0 0 1 0 13 14 0 0 0
Totals 11.0 10 3 3 4 12 0 0 0 3 0 47 54 0 0 0
Shelton State Community College
Batters Faced - Marleigh McWillams 19; Mackenzie Harper 25; Karlie Beth Beasley 3.
Northwest Shoals Community College
Batters Faced - Fiona East 40; Jacey Moore 14.
HBP - Fiona East 2; Jacey Moore.