Official Basketball Box Score

Shelton State Community Colleg vs. South Georgia Technical Colleg

1/24/2021 at 1:00 PM — The Hangar

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 18 13 17 18 - 66
South Georgia Technical College 18 14 24 15 - 71
Shelton State Community College   South Georgia Technical College
38.5% Total FG% 45.6%
35.0% 3-Pt. FG% 27.8%
64.3% Free Throw% 70.0%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 35.0%
Free Throw% 64.3%
South Georgia Technical College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 27.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keara Sexton* 1-9 0-3 1-1 0 0 0 1 3 0 5 0 1 14
#10 Connie Clarke* 2-7 0-0 2-4 3 3 6 1 6 2 1 1 2 24
#11 Kirby DeBoard* 7-15 6-11 2-3 2 3 5 0 22 1 0 2 0 34
#13 Thaniya Marks* 2-8 0-0 1-2 0 1 1 3 5 0 3 0 1 24
#21 Ke'Ajia Williams* 3-4 0-0 0-0 1 3 4 0 6 1 1 0 2 20
#4 Mackenzie Mahone 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#14 Jemeriah Moore 0-2 0-1 1-2 1 2 3 1 1 2 2 0 1 12
#15 Tierra Davis 0-2 0-0 0-0 3 2 5 2 0 1 0 0 2 13
#20 Kiana Montgomery 2-4 0-0 0-0 1 4 5 1 4 0 1 1 2 20
#23 Taylor Smith 7-13 1-5 2-2 2 0 2 4 17 8 2 0 3 29
#32 India Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 25-65 7-20 9-14 13 24 37 13 66 15 17 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Imani McNeal* 5-10 3-6 0-0 0 6 6 0 13 4 4 2 2 34
#4 Veronica Charles* 2-8 0-5 1-2 0 1 1 3 5 2 2 0 3 18
#10 Moe Shida* 4-12 0-0 6-8 1 2 3 0 14 5 5 0 2 33
#12 Flore Ngasamputu* 2-2 0-0 0-0 2 6 8 1 4 0 2 0 0 21
#34 Femme Sikuzani* 3-5 0-0 2-2 3 4 7 5 8 0 2 1 1 20
#2 Maikya Simmons 2-4 0-0 1-2 0 0 0 1 5 4 0 0 0 20
#3 Abby Solway 2-4 2-4 0-0 0 1 1 0 6 0 0 0 1 7
#14 Jaidyn Trevino 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 9
#21 Hope Butera 4-7 0-0 4-6 4 4 8 2 12 1 1 3 1 19
#22 Sarah Lwambo 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#40 Niya McGuire 1-1 0-0 0-0 0 0 0 3 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-57 5-18 14-20 10 26 36 15 71 17 18 6 10 200
* = Starter