Official Basketball Box Score

South Georgia Technical Colleg vs. Shelton State Community Colleg

1/31/2021 at 1:00 PM — Tuscaloosa, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Georgia Technical College 20 22 13 31 - 86
Shelton State Community College 16 4 13 13 - 46
South Georgia Technical College   Shelton State Community College
50.0% Total FG% 26.3%
62.5% 3-Pt. FG% 23.5%
71.4% Free Throw% 66.7%
None Technical Fouls None
South Georgia Technical College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 62.5%
Free Throw% 71.4%
Shelton State Community College
Shooting % Game
Total FG% 26.3%
3-Pt. FG% 23.5%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Imani McNeal* 3-5 2-3 0-0 0 3 3 2 8 5 2 0 2 1
#3 Abby Solway* 5-9 5-7 0-0 0 2 2 0 15 0 1 0 1 1
#10 Moe Shida* 6-13 0-1 0-2 1 3 4 3 12 6 3 0 3 1
#21 Hope Butera* 1-1 0-0 1-2 0 1 1 2 3 2 1 1 0 1
#34 Femme Sikuzani* 4-8 0-0 6-6 4 6 10 3 14 0 0 2 1 1
#2 Maikya Simmons 3-6 0-0 0-0 0 1 1 0 6 7 1 0 2 1
#4 Veronica Charles 4-8 1-2 0-0 1 2 3 2 9 3 2 0 5 1
#12 Flore Ngasamputu 2-3 0-0 0-0 2 4 6 3 4 0 1 0 1 1
#14 Jaidyn Trevino 2-4 2-3 2-2 0 0 0 0 8 0 0 0 0 1
#15 Tena Ikidi 0-4 0-0 0-0 3 3 6 3 0 0 0 0 1 1
#22 Sarah Lwambo 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Niya McGuire 3-3 0-0 1-2 2 3 5 1 7 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 10-16 10-14 13 28 41 19 86 23 12 3 17 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keara Sexton* 2-8 0-2 3-4 0 1 1 1 7 0 2 0 4 30
#11 Kirby DeBoard* 3-11 3-8 0-0 0 1 1 4 9 1 0 0 3 32
#13 Thaniya Marks* 2-8 0-0 0-0 3 1 4 1 4 0 3 0 0 16
#20 Kiana Montgomery* 2-7 0-0 0-0 1 2 3 2 4 0 2 0 1 19
#23 Taylor Smith* 1-9 1-6 0-0 1 3 4 2 3 1 8 2 1 29
#4 Mackenzie Mahone 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#12 Trinity Hambright 1-5 0-1 3-6 1 1 2 1 5 0 2 0 1 24
#15 Tierra Davis 2-2 0-0 1-1 1 1 2 1 5 1 2 0 1 18
#21 Ke'Ajia Williams 1-5 0-0 5-7 4 7 11 2 7 0 3 2 1 22
#32 India Brown 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 15-57 4-17 12-18 14 18 32 14 46 3 23 4 12 200
* = Starter