Official Basketball Box Score

Shelton State Community Colleg vs. Southern Union State Community

2/12/2021 at 5:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 19 29 18 23 - 89
Southern Union State Community College 15 10 24 7 - 56
Shelton State Community College   Southern Union State Community College
54.8% Total FG% 32.8%
54.5% 3-Pt. FG% 23.5%
52.9% Free Throw% 71.4%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 54.5%
Free Throw% 52.9%
Southern Union State Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 23.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Connie Clarke* 4-7 0-0 1-2 1 1 2 0 9 7 5 2 2 20
#11 Kirby DeBoard* 13-20 9-15 1-2 1 3 4 2 36 2 0 0 2 30
#15 Tierra Davis* 2-5 0-0 0-0 1 1 2 1 4 1 1 0 0 16
#21 Ke'Ajia Williams* 3-6 0-0 0-2 2 4 6 0 6 0 3 0 0 19
#23 Taylor Smith* 1-3 1-2 0-0 0 3 3 0 3 5 1 0 3 23
#1 Keara Sexton 0-0 0-0 2-2 0 1 1 2 2 5 0 0 1 21
#12 Trinity Hambright 1-1 0-0 4-6 0 3 3 2 6 1 3 0 1 14
#13 Thaniya Marks 4-6 0-0 1-3 2 11 13 0 9 1 0 3 0 21
#14 Jemeriah Moore 2-5 2-5 0-0 1 0 1 2 6 1 3 0 0 11
#20 Kiana Montgomery 4-7 0-0 0-0 0 4 4 0 8 1 1 5 0 21
#32 India Brown 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-62 12-22 9-17 10 34 44 10 89 24 17 10 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Iemiyah Harris* 6-20 3-12 0-0 1 2 3 2 15 4 2 1 1 1
#2 Deyanna MicKinney* 2-5 1-3 3-6 0 0 0 1 8 1 0 0 0 1
#3 Eunique McKinney* 2-9 0-0 4-4 2 3 5 3 8 5 1 1 2 1
#5 JaMesha King* 4-10 0-0 0-0 1 3 4 4 8 0 0 0 0 1
#22 KeAsia McKinney* 2-5 0-0 2-2 1 3 4 2 6 4 0 0 1 1
#4 Akiera Robinson 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#11 Adrienne Wilson 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#20 Drexelle Ward 4-8 0-1 0-0 2 2 4 1 8 0 0 0 0 1
#21 Jordan Sabree 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 4-17 10-14 7 14 21 13 56 14 5 2 4 9
* = Starter