Official Basketball Box Score

Shelton State vs. Jones College

2/19/2021 at 2 p.m. — Ellisville, Miss.

Officials: Lemon Sullivan, Kevin Britt, Mark PerkinsAttendance: 150

Team 1 2 3 4 Total
Shelton State Community College 12 18 13 23 - 66
Jones College 22 19 14 14 - 69
Shelton State Community College   Jones College
34.3% Total FG% 41.0%
21.1% 3-Pt. FG% 25.0%
53.3% Free Throw% 69.6%
None Technical Fouls None
34 Points in the Paint 30
16 Points off Turnovers 15
18 2nd Chance Points 15
6 Fast Break Points 13
4 Bench Points 15
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 38.7% 34.3%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 50.0% 56.3% 53.3%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 30.0% 41.0%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 77.8% 64.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ke'Ajia Williams* 1-5 0-0 1-6 2 2 4 5 3 1 2 0 1 22
#13 Thaniya Marks* 7-16 0-0 5-8 5 5 10 2 19 1 0 0 3 31
#10 Connie Clarke* 5-11 0-0 3-7 4 0 4 3 13 2 4 0 3 26
#01 Keara Sexton* 2-4 0-1 0-0 1 2 3 2 4 3 3 0 1 24
#11 Kirby DeBoard* 7-15 4-10 5-5 1 4 5 1 23 3 2 0 0 36
#15 Tierra Davis 1-3 0-0 0-0 1 2 3 2 2 0 1 0 0 9
#23 Taylor Smith 0-3 0-3 0-0 0 0 0 1 0 1 2 0 1 17
#20 Kiana Montgomery 0-4 0-0 1-2 0 1 1 1 1 0 0 1 0 13
#14 Jemeriah Moore 0-6 0-5 1-2 1 2 3 0 1 1 1 0 3 18
#12 Trinity Hambright 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 23-67 4-19 16-30 19 23 42 17 66 12 16 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyjai Miles* 0-2 0-0 0-0 2 6 8 5 0 1 1 1 3 20
#32 Endia Holliday* 4-8 0-0 2-2 3 5 8 4 10 1 1 2 0 21
#03 JaKayla Johnson* 4-9 0-1 5-8 4 3 7 3 13 3 3 1 0 26
#02 Daisha Bradford* 9-15 1-3 2-3 0 5 5 2 21 2 7 2 4 32
#20 Jayla Alexander* 3-12 0-1 4-5 1 2 3 1 10 4 7 0 1 36
#12 Kamryn Estell 3-7 1-2 1-3 3 3 6 4 8 0 1 0 1 23
#25 Ebony Gayden 0-1 0-0 0-0 0 4 4 3 0 0 0 0 0 12
#10 Jordan Clark 1-2 0-1 0-0 0 1 1 2 2 1 1 0 0 6
#04 Lekera Hughes 1-5 1-4 0-0 1 1 2 2 3 2 0 1 0 21
#30 Janai Mason 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 25-61 3-12 16-23 17 33 50 27 69 14 23 7 9 200
* = Starter