Official Basketball Box Score

Shelton State Community Colleg vs. Coastal Alabama - South

4/2/2021 at 5:30 PM — Bay Minette, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 17 26 21 8 - 72
Coastal Alabama - South 13 6 10 24 - 53
Shelton State Community College   Coastal Alabama - South
37.5% Total FG% 38.9%
22.2% 3-Pt. FG% 23.5%
54.5% Free Throw% 58.3%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 22.2%
Free Throw% 54.5%
Coastal Alabama - South
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 23.5%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keara Sexton* 1-4 1-3 0-0 3 0 3 2 3 4 0 0 3 1
#10 Connie Clarke* 1-7 0-0 1-4 1 1 2 0 3 1 6 1 0 1
#11 Kirby DeBoard* 5-17 1-10 4-5 1 1 2 1 15 2 1 0 4 1
#13 Thaniya Marks* 1-5 0-0 1-1 1 2 3 3 3 1 1 0 2 1
#21 Ke'Ajia Williams* 5-7 0-0 1-2 1 3 4 0 11 0 2 1 3 1
#12 Trinity Hambright 2-5 0-2 1-2 1 6 7 2 5 2 2 0 2 1
#14 Jemeriah Moore 2-6 2-5 0-0 1 3 4 0 6 1 0 0 1 1
#15 Tierra Davis 4-4 0-0 2-3 3 5 8 2 10 0 1 0 1 1
#20 Kiana Montgomery 1-4 0-0 0-2 1 3 4 0 2 1 0 0 1 1
#23 Taylor Smith 3-10 2-7 2-3 0 0 0 0 10 4 1 0 2 1
#32 India Brown 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-72 6-27 12-22 16 25 41 11 72 16 15 2 19 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khyli Rankins* 7-18 2-9 2-2 0 5 5 1 18 2 4 0 4 1
#2 Mykyia Milton* 0-2 0-0 0-0 0 0 0 2 0 1 3 0 0 1
#14 Nykeria Boykin* 9-13 2-4 0-1 1 5 6 0 20 3 1 0 1 1
#15 Jaaliyah Caldwell* 2-6 0-0 0-0 2 1 3 4 4 0 1 0 0 1
#21 Tytiana Pickett* 0-3 0-0 0-0 1 2 3 3 0 0 6 0 0 1
#3 Niya Austin 1-3 0-1 1-2 1 0 1 0 3 0 3 0 0 1
#4 Emily Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Maliyah Henderson 0-3 0-2 0-0 0 1 1 0 0 2 1 1 0 1
#11 Aaliyah Thomas 0-0 0-0 1-2 0 0 0 0 1 0 2 0 1 1
#22 Skye Lilly 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#23 Rosie Richardson 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 1
#32 Precious Pledger 0-0 0-0 0-0 0 2 2 2 0 0 2 0 1 1
#44 Jalen Shell 2-4 0-0 3-5 1 0 1 2 7 0 5 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-54 4-17 7-12 7 18 25 17 53 8 31 1 7 13
* = Starter