Official Basketball Box Score

Lawson State Community College vs. Shelton State Community College

4/8/2021 at 2:00 PM — Umphrey Center

Officials: ,,Attendance: 120

Team 1 2 3 4 Total
Lawson State Community College 10 11 6 9 - 36
Shelton State Community College 25 25 22 32 - 104
Lawson State Community College   Shelton State Community College
24.5% Total FG% 52.6%
20.8% 3-Pt. FG% 28.6%
50.0% Free Throw% 80.0%
None Technical Fouls None
12 Points in the Paint 62
2 Points off Turnovers 26
3 2nd Chance Points 25
0 Fast Break Points 0
14 Bench Points 55
Lawson State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 28.6% 14.3% 14.3% 24.5%
3-Pt. FG% 0% 25.0% 25.0% 18.2% 20.8%
Free Throw% 0% 50.0% 0% 75.0% 50.0%
Shelton State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.0% 68.8% 47.1% 65.0% 52.6%
3-Pt. FG% 0% 100.0% 16.7% 60.0% 28.6%
Free Throw% 77.8% 100.0% 100.0% 60.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sanaiya Morris* 1-10 1-7 3-4 0 2 2 2 6 5 5 0 0 36
#5 Amaya Edwards* 2-5 2-4 0-0 2 3 5 3 6 0 2 0 0 21
#10 Deaviana Lee Vaughn* 1-5 0-1 0-0 0 2 2 2 2 1 1 0 2 16
#11 Alijah Fountain* 0-2 0-0 0-0 0 4 4 1 0 1 5 1 0 20
#22 Ananda Hughley* 4-11 0-3 0-2 1 1 2 2 8 0 1 0 0 30
#3 Quinterra Foster 1-5 0-2 0-0 0 0 0 1 2 0 1 0 1 18
#4 Tamia Nelson 1-2 0-0 0-0 1 0 1 1 2 1 2 0 1 19
#12 Claire Williams 2-10 2-7 2-4 1 1 2 2 8 0 3 0 2 28
#32 Shelia McNealy 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 13-53 5-24 5-10 7 16 23 14 36 8 20 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keara Sexton* 2-4 0-1 0-0 0 0 0 1 4 5 1 0 1 22
#10 Connie Clarke* 4-9 0-1 2-2 0 6 6 2 10 5 1 1 2 22
#11 Kirby DeBoard* 5-10 1-5 0-0 2 4 6 0 11 1 1 0 0 22
#13 Thaniya Marks* 4-7 0-0 2-3 1 3 4 1 10 0 3 1 1 22
#21 Ke'Ajia Williams* 5-9 0-0 4-5 6 5 11 1 14 0 0 1 0 20
#12 Trinity Hambright 2-5 0-0 4-5 8 4 12 1 8 3 3 0 7 18
#14 Jemeriah Moore 3-9 1-5 0-0 1 2 3 1 7 3 0 0 3 18
#15 Tierra Davis 4-5 0-0 0-0 3 2 5 0 8 0 0 2 2 18
#20 Kiana Montgomery 3-5 0-0 4-5 2 2 4 1 10 0 0 0 0 14
#23 Taylor Smith 6-12 3-8 0-0 0 2 2 2 15 3 2 0 2 18
#32 India Brown 3-3 1-1 0-0 0 1 1 1 7 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 41-78 6-21 16-20 23 35 58 11 104 20 12 5 19 200
* = Starter