Official Basketball Box Score

Shelton State Community Colleg vs. Gadsden State Community Colleg

1/10/2022 at 5:30 PM — Beck Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 25 26 21 17 - 89
Gadsden State Community College 11 9 14 12 - 46
Shelton State Community College   Gadsden State Community College
44.6% Total FG% 24.6%
26.3% 3-Pt. FG% 25.0%
85.7% Free Throw% 100.0%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 26.3%
Free Throw% 85.7%
Gadsden State Community College
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 25.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 6-9 3-6 4-4 0 4 4 1 19 3 3 1 1 20
#5 Maya Cunningham* 2-4 0-0 1-2 3 1 4 1 5 0 3 1 0 14
#14 Jemeriah Moore* 4-12 0-3 0-0 0 2 2 1 8 1 0 0 3 16
#21 Ke'Ajia Williams* 0-1 0-0 0-0 3 0 3 1 0 1 1 1 1 11
#23 Taylor Smith* 3-7 2-4 4-4 1 2 3 1 12 1 3 0 2 26
#0 Feliah Greer 2-6 0-1 2-3 3 1 4 0 6 0 0 2 0 6
#1 Skye Harris 2-5 0-0 0-0 1 3 4 1 4 2 1 1 0 17
#3 Rachel Early 0-3 0-2 1-2 0 3 3 0 1 3 2 0 0 14
#4 Toni West 0-3 0-2 0-0 0 1 1 0 0 1 1 0 1 10
#12 Trinity Hambright 3-8 0-1 4-4 3 2 5 0 10 0 0 0 0 17
#20 Kiana Montgomery 5-8 0-0 0-0 2 1 3 1 10 0 1 1 1 17
#22 Mya Barnes 3-3 0-0 1-1 3 5 8 3 7 2 1 1 0 20
#35 Asia Barclay 3-5 0-0 1-1 2 5 7 1 7 1 2 0 2 12
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-74 5-19 18-21 21 33 54 11 89 15 18 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dee Guinn* 0-5 0-2 2-2 0 0 0 4 2 1 5 0 0 1
#2 Halle Brown* 0-3 0-2 0-0 0 2 2 4 0 1 1 0 2 1
#11 Maggie Woodall* 1-5 1-3 2-2 0 2 2 1 5 0 3 0 0 1
#12 Marie Woodall* 3-8 3-6 0-0 2 0 2 3 9 1 2 0 2 1
#14 Brittany Rivera Freeman* 5-15 0-2 2-2 2 3 5 3 12 4 2 1 3 1
#3 Grace Walters 2-7 1-4 2-2 2 0 2 1 7 0 5 0 1 1
#4 Hannah Cohn 0-2 0-0 0-0 0 1 1 1 0 0 0 0 3 1
#5 Emma Martin 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 1
#10 Payton Blevins 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 1
#24 Montana Moats 4-12 3-10 0-0 1 3 4 1 11 0 2 0 1 1
#33 Chloe Davidson 0-1 0-1 0-0 0 2 2 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-61 8-32 8-8 9 14 23 23 46 8 23 1 12 11
* = Starter