Official Basketball Box Score

Chattahoochee Valley Community vs. Shelton State Community Colleg

1/17/2022 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattahoochee Valley Community College 8 10 16 14 - 48
Shelton State Community College 19 20 18 22 - 79
Chattahoochee Valley Community College   Shelton State Community College
31.5% Total FG% 46.2%
35.0% 3-Pt. FG% 33.3%
70.0% Free Throw% 52.4%
1 Technical Fouls None
Chattahoochee Valley Community College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 35.0%
Free Throw% 70.0%
Shelton State Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 33.3%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jardyn Alexander* 2-6 1-1 2-2 0 1 1 4 7 2 1 0 0 1
#3 Ashanti Wood* 0-0 0-0 2-4 3 0 3 0 2 3 5 0 1 1
#5 Kashara Preston* 0-5 0-5 0-0 0 4 4 2 0 2 2 0 3 1
#11 Mikayla Malik* 6-13 2-2 1-2 1 1 2 0 15 1 2 0 1 1
#32 Maya Wims* 1-3 0-0 0-0 0 3 3 5 2 0 1 0 0 1
#1 Chloe Pollock 1-7 0-3 2-2 1 0 1 2 4 1 0 0 2 1
#2 Damia McLane 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#4 Alexis Becker 2-7 2-4 0-0 0 1 1 3 6 1 4 0 0 1
#10 Ashanti Wright 5-13 2-5 0-0 4 3 7 1 12 1 3 0 2 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 17-54 7-20 7-10 9 16 25 17 48 11 20 0 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 4-10 4-10 3-4 1 1 2 1 15 6 4 0 1 27
#5 Maya Cunningham* 5-8 0-0 2-7 8 4 12 0 12 3 5 0 2 24
#14 Jemeriah Moore* 3-9 1-5 0-0 1 8 9 1 7 3 0 0 4 26
#21 Ke'Ajia Williams* 7-12 0-0 2-4 5 1 6 2 16 1 3 4 3 22
#23 Taylor Smith* 1-4 1-3 0-0 1 0 1 2 3 3 4 0 3 24
#0 Feliah Greer 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#1 Skye Harris 2-2 2-2 0-0 1 1 2 0 6 1 1 0 0 13
#3 Rachel Early 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#4 Toni West 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#12 Trinity Hambright 0-4 0-1 1-2 1 1 2 2 1 0 3 1 0 21
#20 Kiana Montgomery 1-1 0-0 0-0 2 0 2 0 2 1 0 1 0 6
#22 Mya Barnes 0-1 0-0 1-2 0 2 2 0 1 1 1 1 1 11
#35 Asia Barclay 6-8 0-0 2-2 3 3 6 1 14 0 0 0 1 15
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-65 8-24 11-21 24 25 49 10 79 19 21 7 16 204
* = Starter