Official Basketball Box Score

Southern Union State Community vs. Shelton State Community Colleg

1/27/2022 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 13 6 10 9 - 38
Shelton State Community College 31 21 14 30 - 96
Southern Union State Community College   Shelton State Community College
0% Total FG% 53.0%
0% 3-Pt. FG% 43.5%
0% Free Throw% 76.2%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Shelton State Community College
Shooting % Game
Total FG% 53.0%
3-Pt. FG% 43.5%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Iemiyah Harris* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Deyanna McKinney* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Eunique McKinney* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Drexelle Ward* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ja'marra McDowell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#00 Kennady Fetner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Breanna Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 KeAsia McKinney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Kyndall Crutcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Bailey Gowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 4-8 3-7 0-0 0 1 1 1 11 9 7 0 2 22
#5 Maya Cunningham* 3-8 0-0 3-3 7 6 13 0 9 5 3 2 0 14
#14 Jemeriah Moore* 3-7 1-1 1-1 0 6 6 0 8 0 0 1 0 16
#21 Ke'Ajia Williams* 3-6 0-0 1-2 5 3 8 1 7 0 2 1 3 20
#23 Taylor Smith* 2-6 2-5 1-2 1 4 5 1 7 2 2 1 1 21
#0 Feliah Greer 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#1 Skye Harris 2-3 0-0 2-2 0 0 0 1 6 0 1 0 1 19
#3 Rachel Early 4-7 3-5 0-0 0 0 0 1 11 2 0 0 1 13
#4 Toni West 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 5
#12 Trinity Hambright 6-7 1-2 3-4 1 4 5 2 16 0 1 0 5 19
#20 Kiana Montgomery 1-3 0-0 3-4 1 3 4 0 5 1 1 3 0 14
#22 Mya Barnes 2-2 0-0 0-0 1 2 3 1 4 2 1 1 1 17
#35 Asia Barclay 5-6 0-0 2-3 1 5 6 1 12 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-66 10-23 16-21 18 36 54 10 96 21 19 9 14 201
* = Starter