Official Basketball Box Score

Lawson State Community College vs. Shelton State Community Colleg

1/31/2022 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lawson State Community College 10 9 9 10 - 38
Shelton State Community College 27 16 24 13 - 80
Lawson State Community College   Shelton State Community College
26.4% Total FG% 43.9%
20.0% 3-Pt. FG% 33.3%
100.0% Free Throw% 68.0%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 26.4%
3-Pt. FG% 20.0%
Free Throw% 100.0%
Shelton State Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 33.3%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sanaiya Morris* 3-11 0-2 2-2 1 2 3 1 8 3 5 0 1 1
#3 London Wooley* 2-3 0-0 0-0 1 1 2 1 4 1 1 0 0 1
#11 Alijah Fountain* 2-7 0-0 0-0 0 2 2 3 4 0 3 0 1 1
#21 Shanique Reid* 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#22 Ananda Hughley* 5-10 2-5 0-0 1 1 2 0 12 0 1 0 0 1
#10 Deaviana Lee Vaughn 0-10 0-3 2-2 1 4 5 4 2 2 2 0 0 1
#12 Morgon Webb 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Madison Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Dericka Davis 1-6 0-0 2-2 0 1 1 1 4 0 2 0 1 1
#34 Evita Debrow 1-4 0-0 2-2 1 4 5 2 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 14-53 2-10 8-8 6 18 24 14 38 6 16 0 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 3-10 2-6 6-7 0 2 2 3 14 6 0 0 2 23
#5 Maya Cunningham* 2-7 0-0 0-0 2 1 3 0 4 0 1 0 2 17
#14 Jemeriah Moore* 1-5 0-2 0-0 0 1 1 0 2 1 0 2 3 22
#21 Ke'Ajia Williams* 0-3 0-0 2-4 2 4 6 1 2 0 4 1 1 16
#23 Taylor Smith* 9-13 3-4 1-1 2 3 5 0 22 3 1 0 0 28
#0 Feliah Greer 1-2 0-0 2-2 0 1 1 0 4 0 1 0 0 3
#1 Skye Harris 1-3 0-1 1-2 1 1 2 0 3 0 1 0 1 8
#3 Rachel Early 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#4 Toni West 1-3 0-2 0-0 0 1 1 1 2 1 0 0 0 10
#12 Trinity Hambright 4-5 0-0 0-1 1 1 2 2 8 2 0 1 1 19
#20 Kiana Montgomery 1-2 0-0 1-2 2 3 5 0 3 0 0 3 1 13
#22 Mya Barnes 2-6 0-0 1-2 1 4 5 0 5 1 0 0 1 17
#35 Asia Barclay 4-6 0-0 3-4 6 6 12 1 11 0 4 1 1 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-66 5-15 17-25 19 32 51 8 80 15 13 8 13 201
* = Starter