Official Basketball Box Score

Shelton State Community Colleg vs. Southern Union State Community

2/21/2022 at 5:30 PM — Southern Union Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 22 22 22 15 - 81
Southern Union State Community College 8 13 9 20 - 50
Shelton State Community College   Southern Union State Community College
45.8% Total FG% 29.4%
44.4% 3-Pt. FG% 24.1%
62.5% Free Throw% 60.0%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 44.4%
Free Throw% 62.5%
Southern Union State Community College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 24.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 4-13 2-7 0-0 1 2 3 1 10 6 2 0 4 26
#5 Maya Cunningham* 3-5 0-0 1-1 4 0 4 2 7 4 1 0 2 20
#14 Jemeriah Moore* 3-7 2-4 2-2 2 2 4 1 10 2 5 0 1 22
#21 Ke'Ajia Williams* 3-5 0-0 1-2 3 5 8 3 7 0 0 3 0 18
#23 Taylor Smith* 2-4 2-3 1-2 0 3 3 4 7 5 5 0 1 29
#3 Rachel Early 4-7 4-7 2-3 0 2 2 2 14 0 1 0 2 14
#4 Toni West 1-4 1-4 4-5 3 0 3 0 7 1 0 0 0 13
#12 Trinity Hambright 2-3 1-2 0-2 1 1 2 3 5 0 0 0 2 16
#20 Kiana Montgomery 1-3 0-0 0-0 1 3 4 1 2 0 3 1 0 13
#22 Mya Barnes 2-3 0-0 3-5 2 6 8 1 7 2 0 2 0 18
#35 Asia Barclay 2-5 0-0 1-2 0 1 1 1 5 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-59 12-27 15-24 17 26 43 19 81 20 18 8 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Iemiyah Harris* 4-16 2-10 6-6 2 2 4 4 16 6 4 1 3 1
#2 Deyanna McKinney* 5-13 4-8 0-2 0 1 1 3 14 1 5 0 2 1
#3 Eunique McKinney* 5-9 0-0 3-5 3 1 4 3 13 4 3 0 1 1
#20 Drexelle Ward* 1-7 1-5 0-2 1 1 2 3 3 0 0 1 2 1
#22 KeAsia McKinney* 0-6 0-6 0-0 5 4 9 3 0 1 0 1 1 1
#00 Kennady Fetner 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 1
#4 Breanna Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#5 DeAndria Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tamyia Muse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Kyndall Crutcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Bailey Gowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-51 7-29 9-15 11 9 20 18 46 13 12 4 9 11
* = Starter