Official Basketball Box Score

Shelton State Community Colleg vs. Bishop State Community College

12/8/2022 at 5:30 PM — Fredrick C Gymnasium

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Shelton State Community College 19 20 23 22 - 84
Bishop State Community College 13 8 4 10 - 35
Shelton State Community College   Bishop State Community College
41.1% Total FG% 20.5%
31.0% 3-Pt. FG% 7.7%
68.2% Free Throw% 76.2%
None Technical Fouls None
42 Points in the Paint 14
42 Points off Turnovers 9
19 2nd Chance Points 6
0 Fast Break Points 0
34 Bench Points 22
Shelton State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 37.5% 53.3% 37.5% 41.1%
3-Pt. FG% 37.5% 28.6% 42.9% 14.3% 31.0%
Free Throw% 50.0% 0% 100.0% 64.3% 68.2%
Bishop State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 12.5% 13.3% 20.5%
3-Pt. FG% 25.0% 0% 0% 0% 7.7%
Free Throw% 80.0% 66.7% 100.0% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 2-7 1-3 4-4 0 4 4 1 9 4 5 0 6 29
#3 Rachel Early* 6-18 5-15 0-0 1 1 2 1 17 1 0 0 1 23
#5 Maya Cunningham* 0-5 0-0 2-6 9 4 13 4 2 0 2 1 0 21
#22 Mya Barnes* 3-8 0-0 0-0 7 4 11 2 6 9 3 4 2 29
#35 Asia Barclay* 8-10 0-0 0-0 5 3 8 2 16 0 2 0 3 25
#0 Kaleah Taylor 1-4 0-3 0-0 0 0 0 0 2 1 0 0 0 6
#4 Toni West 3-4 3-4 2-2 2 2 4 2 11 0 1 0 0 16
#10 Tanita Swift 1-7 0-2 2-4 2 2 4 2 4 0 2 0 2 20
#15 Precious Sturdivant 1-1 0-0 1-2 0 2 2 2 3 1 0 0 0 6
#23 Adriana Jones 4-8 0-2 4-4 1 0 1 2 12 2 3 0 2 20
#24 Zaria Johnson 1-1 0-0 0-0 2 2 4 2 2 0 0 2 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 9-29 15-22 29 24 53 20 84 18 18 7 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vanessa Samuel* 0-5 0-1 2-2 0 2 2 1 2 0 4 0 1 29
#3 Sydney Beasley* 0-2 0-1 0-0 0 0 0 2 0 0 5 0 1 12
#10 Jasmine Lenyard* 1-7 1-5 0-0 2 2 4 4 3 0 5 0 0 26
#30 Kristin Brown* 0-4 0-3 1-2 0 1 1 2 1 0 3 0 1 14
#42 Jamirica Roberson* 1-8 0-0 5-8 2 5 7 3 7 0 3 0 0 28
#5 Monique Judge 4-9 0-1 3-3 0 2 2 1 11 1 4 0 1 30
#11 Amari Franklin 2-4 0-1 4-4 0 1 1 2 8 1 4 0 1 23
#12 Makayla Brown 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 10
#14 Jacey Haynes 1-3 0-0 1-2 3 3 6 1 3 0 0 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 9-44 1-13 16-21 7 16 23 18 35 2 31 2 5 190
* = Starter